2020-21 Girls Basketball
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Tri-Village Patriots | 4 | 0 | 5 | 1 |
| 2 | Bradford Railroaders | 3 | 1 | 4 | 2 |
| 3 | Franklin Monroe Jets | 2 | 1 | 2 | 3 |
| 4 | Arcanum Trojans | 2 | 2 | 5 | 2 |
| 5 | National Trail Blazers | 1 | 0 | 4 | 0 |
| 6 | Miami East Vikings | 1 | 0 | 1 | 0 |
| 7 | Bethel Bees | 1 | 2 | 2 | 3 |
| 8 | Covington Buccaneers | 0 | 0 | 0 | 0 |
| 8 | Twin Valley South Panthers | 0 | 0 | 0 | 0 |
| 10 | Newton Indians | 0 | 2 | 2 | 2 |
| 11 | Mississinawa Valley Blackhawks | 0 | 2 | 0 | 4 |
| 11 | Tri-County North Panthers | 0 | 2 | 0 | 4 |
| 13 | Ansonia Tigers | 0 | 2 | 0 | 2 |


















