2020-21 Boys Basketball
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Tri-Village Patriots | 4 | 0 | 5 | 0 |
2 | Miami East Vikings | 3 | 1 | 4 | 2 |
3 | Franklin Monroe Jets | 2 | 0 | 2 | 1 |
4 | Arcanum Trojans | 2 | 1 | 2 | 2 |
5 | Covington Buccaneers | 1 | 0 | 1 | 0 |
6 | National Trail Blazers | 1 | 1 | 2 | 1 |
7 | Ansonia Tigers | 1 | 2 | 3 | 2 |
8 | Bethel Bees | 1 | 2 | 2 | 5 |
9 | Mississinawa Valley Blackhawks | 1 | 2 | 2 | 2 |
10 | Tri-County North Panthers | 0 | 1 | 0 | 1 |
11 | Bradford Railroaders | 0 | 2 | 0 | 2 |
11 | Twin Valley South Panthers | 0 | 2 | 0 | 2 |
13 | Newton Indians | 0 | 3 | 1 | 5 |
Conference | Overall | |||
National Trail | 12 – 0 | 19 – 3 | ||
Mississinawa Valley | 9 – 3 | 11 – 11 | ||
Arcanum | 8 – 4 | 13 – 9 | ||
Bethel | 8 – 4 | 10 – 12 | ||
Ansonia | 7 – 5 | 12 – 10 | ||
Miami East | 7 – 5 | 10 – 12 | ||
Tri-Village | 7 – 5 | 11 – 11 | ||
Covington | 6 – 6 | 9 – 13 | ||
Tri-County North | 5 – 7 | 10 – 12 | ||
Franklin Monroe | 3 – 9 | 6 – 16 | ||
Newton | 3 – 9 | 6 – 16 | ||
Twin Valley South | 3 – 9 | 4 – 18 | ||
Bradford | 0 – 12 | 2 – 19 |
2019-2020 Master Boys Basketball Schedule | ||||
Wednesday, November 27th | ||||
TVS Tip Off Tournament | ||||
6:00 PM | National Trail | 74 | Dixie | 50 |
7:30 PM | Twin Valley South | 55 | Eaton | 66 |
Friday, November 29th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Lehman Catholic | Postponed | Covington | 1/14 |
6:00 PM | Franklin Monroe | 44 | Troy Christian | 50 |
6:00 PM | Bradford | Postponed |
Middletown Christian
|
|
6:00 PM | Miami East | 49 | Northwestern | 50 |
6:00 PM | Greenville | 45 | Arcanum | 37 |
TVS Tip Off Tournament | ||||
6:00 PM | Twin Valley South | 41 | Dixie | 45 |
7:30 PM | Eaton | 43 | National Trail | 57 |
Waynesville Holiday Tournament | ||||
Bethel | 47 | Oakwood | 83 | |
Dayton Christian | Waynesville | |||
Saturday, November 30th | ||||
Time | Home | Score | Away | Score |
5:45 PM | Milton-Union | Postponed | Covington | 12/21 |
6:00 PM | Houston | 50 | Franklin Monroe | 38 |
6:00 PM | Ansonia | 48 | Yellow Springs | 18 |
6:00 PM | Bradford | 36 | Fairlawn | 81 |
6:00 PM | Madison | 87 | Tri-County North | 52 |
6:00 PM | Lehman Catholic | 53 | Newton | 47 |
6:00 PM | Franklin | 76 | Tri-Village | 34 |
7:30 PM |
West Liberty Salem
|
Miami East | ||
Waynesville Holiday Tournament | ||||
Bethel | 31 | Waynesville | 65 | |
Dayton Christian | Oakwood | |||
Tuesday, December 3rd | ||||
Time | Home | Score | Away | Score |
5:30 PM | Bradford | 52 | Miami Valley | 40 |
6:00 PM | Twin Valley South | Postponed | Valley View | 1/4 |
6:00 PM | Milton-Union | 51 | Newton | 49 |
Friday, December 6th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Mississinawa Valley | 42 | Covington | 48 |
6:00 PM | Franklin Monroe | 38 | Miami East | 58 |
6:00 PM | Ansonia | 37 | Tri-Village | 57 |
6:00 PM | Bradford | 32 | National Trail | 78 |
6:00 PM | Arcanum | 57 | Tri-County North | 45 |
6:00 PM | Bethel | 50 | Newton | 28 |
Saturday, December 7th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 35 | Versailles | 60 |
6:00 PM | Greeneview | 67 | Franklin Monroe | 37 |
6:00 PM | Bradford | 47 | Riverside | 59 |
4:30 PM | East Dayton Christian | 45 | Tri-County North | 79 |
3:30 PM | Twin Valley South | 36 | Waynesville | 51 |
4:30/7:30 | Union City | 48 | Mississinawa Valley | 39 |
6:00 PM | Miami East | 53 | Graham | 47 |
6:00 PM | Arcanum | 38 | Russia | 45 |
6:00 PM | Preble Shawnee | 49 | National Trail | 51 |
Tuesday, December 10th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Graham | 51 | Bethel | 55 |
Friday, December 13th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 56 | Franklin Monroe | 46 |
6:00 PM | Newton | 41 | Ansonia | 51 |
6:00 PM | Miami East | 77 | Bradford | 26 |
6:00 PM | Tri-County North | 59 | Twin Valley South | 48 |
6:00 PM | Mississinawa Valley | 53 | Bethel | 47 |
6:00 PM | National Trail | 49 | Arcanum | 27 |
Saturday, December 14th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Franklin Monroe | 64 | Legacy Christian | 43 |
6:00 PM | Houston | 44 | Ansonia | 50 |
6:00 PM | Parkway | 84 | Bradford | 37 |
3:00/7:30 | Northeastern, IN | 77 | Tri-Village | 58 |
6:00 PM | Mississinawa Valley | 25 | Troy Christian | 35 |
6:00 PM | Miami East | Milton-Union | ||
6:00 PM | Carlisle | National Trail | ||
Tuesday, December 17th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bradford | 39 | Covington | 53 |
6:00 PM | Franklin Monroe | Postponed | Bethel | 2/11 |
6:00 PM | Ansonia | Postponed | Mississinawa Valley | 1/14 |
6:00 PM | Twin Valley South | Postponed | National Trail | 12/21 |
6:00 PM | Tri-Village | Postponed | Newton | 2/1 |
6:00 PM | Arcanum | Postponed | Miami East | 1/14 |
Friday, December 20th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 44 | Arcanum | 49 |
6:00 PM | Franklin Monroe | 33 | Ansonia | 42 |
6:00 PM | Bethel | 90 | Bradford | 42 |
6:00 PM | National Trail | 81 | Tri-County North | 40 |
6:00 PM | Twin Valley South | 47 | Miami East | 60 |
6:00 PM | Mississinawa Valley | 54 | Tri-Village | 43 |
Saturday, December 21st | ||||
Time | Home | Score | Away | Score |
6:00 PM | Ansonia | 46 | Fort Recovery | 61 |
6:00 PM | Northridge | 67 | Tri-Village | 55 |
6:00 PM | Bethel | 49 | Meadowdale | 60 |
6:00 PM | Minster | 70 | Mississinawa Valley | 52 |
6:00 PM | Eaton | 50 | Arcanum | 59 |
5:45 PM | Milton-Union | 47 | Covington | 36 |
6:00 PM | Twin Valley South | 17 | National Trail | 46 |
Friday, December 27th | ||||
Time | Home | Score | Away | Score |
Piqua Holiday Classic | ||||
6:00 PM | Lehman Catholic | Troy Christian | ||
7:30 PM | Piqua | 66 | Bethel | 50 |
Buccaneer Holiday Tournament | ||||
4:30 PM | Milton-Union | 57 | Graham | 49 |
7:30 PM | Covington | 52 | Newton | 38 |
Jet Holiday Tournament | ||||
6:00 PM | Brookville | 48 | Mississinawa Valley | 38 |
7:30 PM | Franklin Monroe | 57 | Arcanum | 53 |
Patriot Holiday Tournament | ||||
6:00 PM | Ansonia | 55 | Jefferson | 54 |
7:30 PM | Tri-Village | 37 | Eaton | 38 |
Shawnee Holiday Tournament | ||||
Oakwood | 72 | Tri-County North | 50 | |
Preble Shawnee | 53 | Twin Valley South | 48 | |
6:00 PM | Versailles | 70 | Miami East | 47 |
6:00 PM | Bradford | 76 | Middletown Christian | 66 |
Saturday, December 28th | ||||
Time | Home | Score | Away | Score |
Buccaneer Holiday Tournament | ||||
4:30 PM | Newton | 67 | Graham | 66 |
7:30 PM | Covington | 49 | Milton-Union | 59 |
Patriot Holiday Tournament | ||||
Eaton | 40 | Ansonia | 37 | |
Tri-Village | 66 | Jefferson | 53 | |
Jet Holiday Tournament | ||||
3:00 PM | Arcanum | 34 | Mississinawa Valley | 33 |
4:30 PM | Franklin Monroe | 65 | Brookville | 37 |
Shawnee Holiday Tournament | ||||
Tri-County North | 64 | Twin Valley South | 57 | |
Preble Shawnee | Oakwood | |||
Piqua Holiday Classic | ||||
3:30 PM | ||||
5:00 PM | ||||
6:00 PM | Yellow Springs | 39 | Miami East | 63 |
6:00 PM | National Trail | 90 | Dixie | 64 |
Monday, December 30th | ||||
5:30 PM | Bethel | Indian Lake | ||
6:00 PM | Versailles | 63 | National Trail | 60 |
Friday, January 3rd | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 70 | Twin Valley South | 57 |
6:00 PM | Tri-Village | 58 | Franklin Monroe | 41 |
6:00 PM | Ansonia | 65 | Bradford | 41 |
6:00 PM | Miami East | 67 | Tri-County North | 56 |
6:00 PM | Newton | 42 | Mississinawa Valley | 51 |
6:00 PM | Arcanum | 55 | Bethel | 45 |
Saturday, January 4th | ||||
Time | Home | Score | Away | Score |
3:00/7:30 | Franklin Monroe | 26 | Versailles | 49 |
6:00 PM | Russia | 73 | Bradford | 36 |
6:00 PM | Tri-County North | 52 | Brookville | 50 |
6:00 PM | Newton | 46 | Botkins | 58 |
6:00 PM | Houston | 48 | Tri-Village | 70 |
6:00 PM | Mississinawa Valley | 48 | New Bremen | 53 |
6:00 PM | Miami East | 45 | Riverside | 74 |
6:00 PM | Arcanum | 67 | Dixie | 49 |
6:00 PM | Twin Valley South | Valley View | ||
6:00 PM | Jefferson | 47 | National Trail | 68 |
Tuesday, January 7th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Tri-County North | 50 | Covington | 49 |
6:00 PM | Newton | 56 | Franklin Monroe | 37 |
6:00 PM | Ansonia | 61 | Arcanum | 45 |
6:00 PM | Bradford | 31 | Tri-Village | 71 |
6:00 PM | Bethel | 52 | Twin Valley South | 50 |
6:00 PM | Miami East | 44 | National Trail | 54 |
Friday, January 10th | ||||
Time | Home | Score | Away | Score |
6:00 PM | National Trail | 54 | Covington | 36 |
6:00 PM | Franklin Monroe | 52 | Mississinawa Valley | 57 |
6:00 PM | Twin Valley South | 38 | Ansonia | 36 |
6:00 PM | Bradford | 43 | Newton | 53 |
6:00 PM | Arcanum | 51 | Tri-Village | 38 |
Saturday, January 11th | ||||
Time | Home | Score | Away | Score |
6:00 PM | New Bremen | 48 | Covington | 47 |
6:30 PM | Newton | 45 | Houston | 48 |
6:00 PM | Greenville | 63 | Tri-Village | 59 |
6:30 PM | Lehman Catholic | 29 | Mississinawa Valley | 33 |
6:00 PM | Miami East | Troy Christian | ||
6:00 PM | National Trail | 56 | Brookville | 57 |
Tuesday, January 14th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Tri-County North | 47 | Yellow Springs | 48 |
6:00 PM | Twin Valley South | 60 | Dayton Christian | 50 |
6:00 PM | Lehman Catholic | 48 | Covington | 44 |
6:00 PM | Ansonia | 37 | Mississinawa Valley | 47 |
6:00 PM | Arcanum | 60 | Miami East | 51 |
Friday, January 17th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 45 | Miami East | 58 |
6:00 PM | Franklin Monroe | 53 | Milton-Union | 63 |
6:00 PM | Ansonia | 50 | Tri-County North | 47 |
6:00 PM | Mississinawa Valley | 56 | Bradford | 37 |
6:00 PM | Tri-Village | 56 | Twin Valley South | 24 |
6:00 PM | Newton | 31 | Arcanum | 50 |
6:00 PM | Bethel | 35 | National Trail | 52 |
Saturday, January 18th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 48 | Houston | 44 |
6:00 PM | Dixie | 34 | Franklin Monroe | 47 |
6:00 PM | Lehman Catholic | 44 | Ansonia | 36 |
6:00 PM | Tri-County North | 67 | Preble Shawnee | 78 |
6:00 PM | Twin Valley South | 41 | Brookville | 46 |
6:00 PM | Fairlawn | 70 | Newton | 55 |
6:00 PM | Tri-Village | 51 | Legacy Christian | 44 |
6:00 PM | Fort Recovery | 48 | Arcanum | 39 |
6:00 PM | Bethel | 58 | Carlisle | 47 |
Sunday, January 19th | ||||
4:45 PM | National Trail | 54 | Madison | 59 |
Tuesday, January 21st | ||||
Time | Home | Score | Away | Score |
6:00 PM | Union City | 35 | Ansonia | 51 |
Friday, January 24th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bradford | 35 | Franklin Monroe | 64 |
6:00 PM | National Trail | 53 | Ansonia | 44 |
6:00 PM | Tri-County North | 51 | Tri-Village | 64 |
6:00 PM | Twin Valley South | 56 | Newton | 60 |
6:00 PM | Miami East | 34 | Bethel | 42 |
6:00 PM | Arcanum | 37 | Mississinawa Valley | 40 |
Saturday, January 25th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 59 | Fairlawn | 60 |
6:00 PM | Cedarville | 60 | Franklin Monroe | 49 |
4:15/6:45 | Mississinawa Valley | 40 | Ansonia | 45 |
12:00 PM | Tri-County North | 55 | Dunbar | 77 |
7:00 PM | Twin Valley South | 32 | Preble Shawnee | 50 |
6:00 PM | Dixie | 41 | Newton | 46 |
6:00 PM | Tri-Village | 51 | Troy Christian | 44 |
6:00 PM | National Trail | 55 | Eaton | 45 |
Tuesday, January 28th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 67 | Brookville | 60 |
6:00 PM | Riverside | 62 | Ansonia | 61 |
6:00 PM | Tri-County North | 71 | Milton-Union | 74 |
5:30 PM | Bethel | 51 | Madison | 70 |
6:00 PM | Carlisle | 38 | National Trail | 53 |
Friday, January 31st | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bethel | 50 | Covington | 48 |
6:00 PM | Franklin Monroe | 19 | Arcanum | 50 |
6:00 PM | Ansonia | 51 | Miami East | 34 |
6:00 PM | Newton | 54 | Tri-County North | 59 |
6:00 PM | Mississinawa Valley | 53 | Twin Valley South | 40 |
6:00 PM | Tri-Village | 40 | National Trail | 49 |
Saturday, February 1st | ||||
Time | Home | Score | Away | Score |
6:00 PM | Northwestern | 56 | Covington | 52 |
6:00 PM | Twin Valley South | 40 | Franklin Monroe | 48 |
6:00 PM | Ansonia | 39 | Russia | 50 |
6:00 PM | Lehman Catholic | 55 | Bradford | 24 |
6:00 PM | Mississinawa Valley | 32 | Fort Recovery | 53 |
6:00 PM | Tri-Village | 54 | Newton | 45 |
Tuesday, February 4th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 42 | Ansonia | 45 |
6:00 PM | Arcanum | 71 | Bradford | 21 |
6:00 PM | Tri-County North | 42 | Mississinawa Valley | 59 |
6:00 PM | National Trail | 64 | Newton | 35 |
6:00 PM | Miami East | 45 | Tri-Village | 66 |
6:00 PM | Bethel | 31 | Fort Loramie | 47 |
Friday, February 7th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Tri-Village | 52 | Covington | 53 |
6:00 PM | Franklin Monroe | 66 | Tri-County North | 75 |
6:00 PM | Bethel | 48 | Ansonia | 41 |
6:00 PM | Bradford | 35 | Twin Valley South | 52 |
6:00 PM | Newton | 47 | Miami East | 58 |
6:00 PM | Mississinawa Valley | 50 | National Trail | 58 |
Saturday, February 8th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Newton | 67 | Bradford | 44 |
6:00 PM | Dixie | 54 | Tri-County North | 57 |
6:00 PM | Carlisle | 59 | Twin Valley South | 52 |
6:00 PM | Tri-Village | 85 | Tecumseh | 86 |
6:30 PM | Mississinawa Valley | 62 | Houston | 42 |
6:00 PM | Fairlawn | 58 | Miami East | 51 |
6:00 PM | Preble Shawnee | 47 | Arcanum | 59 |
6:00 PM | National Trail | Madison | ||
Tuesday, February 11th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bradford | 38 | Houston | 51 |
6:00 PM | Russia | 63 | Newton | 41 |
6:00 PM | Miami East | 26 | Anna | 54 |
6:00 PM | Arcanum | 64 | Milton-Union | 53 |
6:00 PM | Franklin Monroe | 45 | Bethel | 32 |
Friday, February 14th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 61 | Newton | 44 |
6:00 PM | National Trail | 59 | Franklin Monroe | 48 |
6:00 PM | Tri-County North | Bradford | ||
6:00 PM | Twin Valley South | 51 | Arcanum | 49 |
6:00 PM | Tri-Village | Bethel | ||
6:00 PM | Miami East | 34 | Mississinawa Valley | 33 |
Saturday, February 15th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Southeastern | 86 | Bradford | 36 |
6:00 PM | New Bremen | 54 | Arcanum | 53 |
2018-2019 Master Boys Basketball Schedule | ||||
Friday, November 30th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Troy Christian | 44 | Franklin Monroe | 42 |
6:00 PM | Northwestern | 67 | Miami East | 62 |
5:30 PM | Middletown Christian | 76 | Bradford | 30 |
5:45 PM | Bellbrook | 46 | Bethel | 49 |
TVS Tip Off Tournament | ||||
6:00 PM | Eaton | 38 | National Trail | 61 |
7:30 PM | Twin Valley South | 62 | Dixie | 38 |
Saturday, December 1st | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 49 | Milton-Union | 56 |
6:00 PM | Miami East | 33 | West Liberty Salem | 40 |
3:30 PM | Mississinawa Valley | 75 | Union City | 54 |
6:00 PM | Southeastern | 54 | Tri-Village | 62 |
6:00 PM | Arcanum | 55 | Greenville | 29 |
5:00 PM | Tri-County North | 52 | Middletown Madison | 61 |
TVS Tip Off Tournament | ||||
Eaton | Dixie | |||
Twin Valley South | 31 | National Trail | 40 | |
Tuesday, December 4th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Valley View | 49 | Twin Valley South | 84 |
5:30 PM | Miami Valley | 51 | Bradford | 25 |
6:30 PM | Tippecanoe | 65 | Bethel | 69 |
Friday, December 7th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 53 | Mississinawa Valley | 44 |
6:00 PM | Tri-Village | 58 | Ansonia | 49 |
6:00 PM | Miami East | 58 | Franklin Monroe | 74 |
6:00 PM | National Trail | 75 | Bradford | 18 |
6:00 PM | Newton | 47 | Bethel | 64 |
6:00 PM | Tri-County North | 62 | Arcanum | 55 |
Saturday, December 8th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Versailles | 54 | Covington | 35 |
6:00 PM | Franklin Monroe | 92 | Houston | 80 |
6:00 PM | Graham | 62 | Miami East | 49 |
6:00 PM | National Trail | 81 | Preble Shawnee | 49 |
6:00 PM | Newton | 57 | Milton-Union | 42 |
3:00 PM | Tri-Village | 24 | Northeastern, IN | 80 |
6:00 PM | Waynesville | 51 | Twin Valley South | 66 |
6:00 PM | Riverside | 63 | Bradford | 29 |
6:00 PM | Russia | 71 | Arcanum | 35 |
6:00 PM | Tri-County North | Canceled | New Miami | |
Tuesday, December 11th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bethel | 52 | Graham | 68 |
Friday, December 14th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Franklin Monroe | 80 | Covington | 50 |
6:00 PM | Ansonia | 40 | Newton | 37 |
6:00 PM | Bradford | 21 | Miami East | 72 |
6:00 PM | Bethel | 57 | Mississinawa Valley | 58 |
6:00 PM | Arcanum | 47 | National Trail | 41 |
6:00 PM | Twin Valley South | 62 | Tri-County North | 52 |
Saturday, December 15th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Ansonia | 53 | Houston | 54 |
6:00 PM | Milton-Union | 52 | Miami East | 54 |
6:00 PM | Troy Christian | 54 | Mississinawa Valley | 47 |
6:00 PM | National Trail | 79 | Greenon | 43 |
6:00 PM | Fairlawn | 65 | Bradford | 27 |
6:00 PM | Arcanum | 52 | Eaton | 48 |
6:30 PM | Anna | 83 | Bethel | 57 |
6:00 PM | Meadowdale | 58 | Tri-County North | 32 |
Tuesday, December 18th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 70 | Bradford | 25 |
6:00 PM | Mississinawa Valley | 25 | Ansonia | 33 |
6:00 PM | Bethel | 73 | Franklin Monroe | 53 |
6:00 PM | Miami East | 41 | Arcanum | 26 |
6:00 PM | National Trail | 54 | Twin Valley South | 70 |
6:00 PM | Newton | 32 | Tri-Village | 36 |
Friday, December 21st | ||||
Time | Home | Score | Away | Score |
6:00 PM | Arcanum | 64 | Covington | 48 |
6:00 PM | Ansonia | 77 | Franklin Monroe | 67 |
6:00 PM | Miami East | 59 | Twin Valley South | 53 |
6:00 PM | Tri-Village | 42 | Mississinawa Valley | 58 |
6:00 PM | Tri-County North | 55 | National Trail | 83 |
6:00 PM | Bradford | 27 | Bethel | 83 |
Saturday, December 22nd | ||||
Time | Home | Score | Away | Score |
6:00 PM | Fort Recovery | 55 | Ansonia | 46 |
6:00 PM | Franklin Monroe | 74 | Union City | 62 |
6:00 PM | Tri-Village | Winchester, IN | ||
6:00 PM | Tri-County North | 76 | Carlisle | 69 |
Thurday, December 27th | ||||
Time | Home | Score | Away | Score |
Piqua Holiday Classic | ||||
6:00 PM | Bethel | 35 | Troy Christian | 37 |
7:30 PM | Piqua | Lehman Catholic | ||
Friday, December 28th | ||||
Time | Home | Score | Away | Score |
Buccaneer Holiday Tournament | ||||
4:30 PM | Milton-Union | 53 | Newton | 38 |
7:30 PM | Covington | 49 | Graham | 63 |
Patriot Holiday Tournament | ||||
6:00 PM | Ansonia | 54 | Eaton | 41 |
7:30 PM | Tri-Village | Jefferson | ||
Jet Holiday Tournament | ||||
6:00 PM | Brookville | 58 | Mississinawa Valley | 31 |
7:30 PM | Franklin Monroe | 60 | Arcanum | 54 |
Shawnee Holiday Tournament | ||||
Preble Shawnee | Northwestern | |||
Twin Valley South | 75 | Tri-County North | 53 | |
Piqua Holiday Classic | ||||
6:00 PM | Bethel | 59 | Lehman | 53 |
7:30 PM | ||||
6:00 PM | Miami East | 45 | Versailles | 61 |
7:30 PM | Dixie | 44 | National Trail | 68 |
Saturday, December 29th | ||||
Time | Home | Score | Away | Score |
Buccaneer Holiday Tournament | ||||
4:30 PM | Covington | 54 | Newton | 63 |
7:30 PM | Graham | Milton-Union | ||
Patriot Holiday Tournament | ||||
6:00 PM | ||||
7:30 PM | Tri-Village | 53 | Ansonia | 57 |
Jet Holiday Tournament | ||||
6:00 PM | Arcanum | 53 | Mississinawa Valley | 46 |
7:30 PM | Franklin Monroe | 58 | Brookville | 78 |
Shawnee Holiday Tournament | ||||
Twin Valley South | 56 | Northwestern | 55 | |
Preble Shawnee | 51 | Tri-County North | 42 | |
6:00 PM | Miami East | 42 | Yellow Springs | 28 |
Friday, January 4th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Twin Valley South | 65 | Covington | 41 |
6:00 PM | Bradford | 27 | Ansonia | 69 |
6:00 PM | Franklin Monroe | 70 | Tri-Village | 54 |
6:00 PM | Tri-County North | 43 | Miami East | 65 |
6:00 PM | Mississinawa Valley | 58 | Newton | 43 |
6:00 PM | National Trail | 46 | Seton Catholic | 44 |
6:00 PM | Bethel | 58 | Arcanum | 46 |
Saturday, January 5th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Versailles | 63 | Franklin Monroe | 39 |
6:00 PM | Riverside | 52 | Miami East | 57 |
6:00 PM | New Bremen | 47 | Mississinawa Valley | 30 |
6:00 PM | National Trail | 77 | Jefferson | 40 |
6:00 PM | Botkins | 70 | Newton | 37 |
6:00 PM | Tri-Village | Houston | ||
6:00 PM | Bradford | 23 | Russia | 90 |
6:00 PM | Dixie | 31 | Arcanum | 74 |
6:00 PM | Brookville | 75 | Tri-County North | 45 |
Tuesday, January 8th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 54 | Tri-County North | 60 |
6:00 PM | Arcanum | 40 | Ansonia | 38 |
6:00 PM | Franklin Monroe | 56 | Newton | 58 |
6:00 PM | National Trail | 56 | Miami East | 33 |
6:00 PM | Tri-Village | 73 | Bradford | 34 |
6:00 PM | Twin Valley South | Postponed | Bethel | |
Friday, January 11th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 33 | National Trail | 53 |
6:00 PM | Ansonia | 37 | Twin Valley South | 48 |
6:00 PM | Mississinawa Valley | 58 | Franklin Monroe | 63 |
6:00 PM | Newton | 57 | Bradford | 30 |
6:00 PM | Tri-Village | 52 | Arcanum | 60 |
6:00 PM | Bethel | 52 | Tri-County North | 56 |
Saturday, January 12th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | Postponed | New Bremen | 1/22 |
6:00 PM | Union City | Postponed | Ansonia | 1/15 |
6:00 PM | Troy Christian | Postponed | Miami East | 1/15 |
5:45 PM | Brookville | National Trail | ||
6:00 PM | Houston | Newton | ||
6:00 PM | Tri-Village | Greenville | ||
6:00 PM | Bethel | Postponed | Dayton Christian | 1/22 |
Tuesday, January 15th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Dayton Christian | 62 | Twin Valley South | 76 |
6:00 PM | Troy Christian | 46 | Miami East | 30 |
6:00 PM | Union City | 45 | Ansonia | 57 |
Friday, January 18th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Miami East | 47 | Covington | 49 |
6:00 PM | Tri-County North | 43 | Ansonia | 53 |
6:00 PM | Milton-Union | 55 | Franklin Monroe | 64 |
6:00 PM | Bradford | 21 | Mississinawa Valley | 62 |
6:00 PM | National Trail | 70 | Bethel | 29 |
6:00 PM | Arcanum | 63 | Newton | 46 |
6:00 PM | Twin Valley South | 73 | Tri-Village | 35 |
Saturday, January 19th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Houston | Postponed | Covington | 2/14 |
6:00 PM | Ansonia | St. Henry | ||
6:00 PM | Franklin Monroe | Dixie | ||
6:30 PM | Anna | Miami East | ||
6:00 PM | Mississinawa Valley | Randolph Southern | ||
6:30 PM | Fairlawn | Postponed | Newton | 1/30 |
6:00 PM | Twin Valley South | Brookville | ||
6:00 PM | Parkway | Postponed | Bradford | 2/18 |
6:00 PM | Arcanum | Postponed | Fort Recovery | 1/22 |
5:45 PM | Preble Shawnee | Tri-County North | ||
Tuesday, January 22nd | ||||
Time | Home | Score | Away | Score |
6:00 PM | Newton | 32 | Lehman Catholic | 39 |
6:00 PM | Covington | 34 | New Bremen | 56 |
6:00 PM | Arcanum | 37 | Fort Recovery | 39 |
6:00 PM | Bethel | 45 | Dayton Christian | 42 |
Friday, January 25th | ||||
Time | Home | Score | Away | Score |
6:30 PM | Fairlawn | 65 | Covington | 63 |
6:00 PM | Ansonia | 27 | National Trail | 51 |
6:00 PM | Franklin Monroe | 71 | Bradford | 44 |
6:00 PM | Bethel | 43 | Miami East | 42 |
6:00 PM | Mississinawa Valley | 53 | Arcanum | 43 |
6:00 PM | Newton | 39 | Twin Valley South | 54 |
6:00 PM | Tri-Village | 66 | Tri-County North | 73 |
Saturday, January 26th | ||||
Time | Home | Score | Away | Score |
4:15/6:30PM | Ansonia | 31 | Mississinawa Valley | 43 |
6:00 PM | Franklin Monroe | 50 | Cedarville | 51 |
6:00 PM | Miami East | 42 | Fairlawn | 55 |
6:00 PM | Newton | 57 | Dixie | 47 |
6:00 PM | Troy Christian | Tri-Village | ||
7:00 PM | Preble Shawnee | 62 | Twin Valley South | 71 |
6:00 PM | Bethel | 65 | Oakwood | 75 |
Tuesday, January 29th | ||||
Time | Home | Score | Away | Score |
5:45 PM | Brookville | 79 | Covington | 41 |
6:00 PM | Ansonia | 71 | Bethel | 63 |
6:00 PM | Mississinawa Valley | 37 | Lehman Catholic | 44 |
6:00 PM | Tri-Village | 56 | Legacy Christian | 73 |
5:30 PM | Milton-Union | 53 | Tri-County North | 51 |
Wednesday, January 30th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Fairlawn | Newton | ||
Friday, February 1st | ||||
Time | Home | Score | Away | Score |
