2020-21 Boys Basketball
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Tri-Village Patriots | 4 | 0 | 5 | 0 |
| 2 | Miami East Vikings | 3 | 1 | 4 | 2 |
| 3 | Franklin Monroe Jets | 2 | 0 | 2 | 1 |
| 4 | Arcanum Trojans | 2 | 1 | 2 | 2 |
| 5 | Covington Buccaneers | 1 | 0 | 1 | 0 |
| 6 | National Trail Blazers | 1 | 1 | 2 | 1 |
| 7 | Ansonia Tigers | 1 | 2 | 3 | 2 |
| 8 | Bethel Bees | 1 | 2 | 2 | 5 |
| 9 | Mississinawa Valley Blackhawks | 1 | 2 | 2 | 2 |
| 10 | Tri-County North Panthers | 0 | 1 | 0 | 1 |
| 11 | Bradford Railroaders | 0 | 2 | 0 | 2 |
| 11 | Twin Valley South Panthers | 0 | 2 | 0 | 2 |
| 13 | Newton Indians | 0 | 3 | 1 | 5 |

















