2019 Boys Soccer
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Bethel Bees | 4 | 0 | 0 | 13 | 2 | 0 |
| 2 | Newton Indians | 3 | 2 | 0 | 7 | 7 | 1 |
| 3 | Miami East Vikings | 2 | 0 | 0 | 3 | 1 | 1 |
| 4 | Twin Valley South Panthers | 1 | 2 | 1 | 7 | 3 | 1 |
| 5 | Franklin Monroe Jets | 1 | 3 | 0 | 3 | 7 | 0 |
| 6 | Tri-County North Panthers | 0 | 4 | 1 | 2 | 8 | 1 |
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Bethel Bees | 4 | 0 | 0 | 13 | 2 | 0 |
| 2 | Newton Indians | 3 | 2 | 0 | 7 | 7 | 1 |
| 3 | Miami East Vikings | 2 | 0 | 0 | 3 | 1 | 1 |
| 4 | Twin Valley South Panthers | 1 | 2 | 1 | 7 | 3 | 1 |
| 5 | Franklin Monroe Jets | 1 | 3 | 0 | 3 | 7 | 0 |
| 6 | Tri-County North Panthers | 0 | 4 | 1 | 2 | 8 | 1 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Bethel Bees | 4 | 0 | 0 | 13 | 2 | 0 |
| 2 | Newton Indians | 3 | 2 | 0 | 7 | 7 | 1 |
| 3 | Miami East Vikings | 2 | 0 | 0 | 3 | 1 | 1 |
| 4 | Twin Valley South Panthers | 1 | 2 | 1 | 7 | 3 | 1 |
| 5 | Franklin Monroe Jets | 1 | 3 | 0 | 3 | 7 | 0 |
| 6 | Tri-County North Panthers | 0 | 4 | 1 | 2 | 8 | 1 |