2019 Boys Golf
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Newton Indians | 11 | 0 | 19 | 10 |
| 2 | Miami East Vikings | 9 | 1 | 9 | 1 |
| 3 | Arcanum Trojans | 9 | 2 | 9 | 2 |
| 4 | Tri-County North Panthers | 8 | 3 | 8 | 3 |
| 5 | Franklin Monroe Jets | 6 | 4 | 7 | 54 |
| 6 | Bradford Railroaders | 6 | 5 | 10 | 9 |
| 7 | Ansonia Tigers | 5 | 6 | 5 | 6 |
| 8 | Covington Buccaneers | 4 | 7 | 4 | 7 |
| 9 | Tri-Village Patriots | 3 | 8 | 3 | 9 |
| 10 | National Trail Blazers | 2 | 9 | 5 | 112 |
| 11 | Mississinawa Valley Blackhawks | 1 | 10 | 1 | 10 |
| 12 | Bethel Bees | 0 | 11 | 0 | 11 |
















