2017-18 Girls Basketball
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Miami East Vikings | 12 | 0 | 19 | 5 |
| 2 | Tri-Village Patriots | 11 | 1 | 21 | 4 |
| 3 | Franklin Monroe Jets | 9 | 3 | 21 | 4 |
| 4 | Covington Buccaneers | 9 | 3 | 19 | 6 |
| 5 | Newton Indians | 8 | 4 | 17 | 7 |
| 6 | Arcanum Trojans | 8 | 4 | 12 | 11 |
| 7 | Bethel Bees | 5 | 7 | 11 | 12 |
| 8 | Twin Valley South Panthers | 4 | 8 | 8 | 15 |
| 9 | Bradford Railroaders | 4 | 8 | 7 | 16 |
| 10 | Tri-County North Panthers | 3 | 9 | 9 | 13 |
| 11 | Ansonia Tigers | 3 | 9 | 5 | 18 |
| 12 | National Trail Blazers | 2 | 10 | 5 | 17 |
| 13 | Mississinawa Valley Blackhawks | 0 | 12 | 0 | 23 |


















