| Points Scored per Game | Points Allowed Per Game |
| 45.7- Miami East | 11.3- Miami East |
| 41.7- Bethel | 11.3- Ansonia |
| 32.0- Tri-Village | 14.7- Bethel |
| 30.7- Ft. Loramie | 15.7- National Trail |
| 29.0- Ansonia | 18.0- Tri-County North |
| 28.3-Mississinawa | 18.0- Mississinawa |
| 27.3- Tri-County North | 25.0- Fort Loramie |
| 19.0- Twin Valley South | 28.7- Twin Valley South |
| 14.3- National Trail | 30.1- Arcanum |
| 13.3- Covington | 30.7- Tri-Village |
| 10.0- Arcanum | 31.3- Covington |
| 4.0- Bradford | 43.7- Bradford |
| Passing Yards Per Game | Rushing Yards Per Game | Total Offense Per Game |
| 211.0- Ft. Loramie | 380.0- Miami East | 443.0- Miami East |
| 163.0- National Trail | 340.3- Bethel | 419.0- Bethel |
| 142.0- Covington | 284.7- Ansonia | 383.3- Ft. Loramie |
| 118.3- Tri-Village | 243.0- Tri-County North | 339.3- Tri-County North |
| 96.3- Tri-County North | 181.7- Arcanum | 304.0- Ansonia |
| Passing Yards Allowed Per Game | Rushing Yards Allowed Per Game | Total Defense Per Game |
| 41.3- Bethel | 75.0- Miami East | 153.3- Bethel |
| 60.3- Ansonia | 112.0- Bethel | 212.0- Ansonia |
| 109.7- Tri-County North | 135.3- Tri-County North | 222.0- Miami East |
| 113.0- Tri-Village | 148.5- Ft. Loramie | 245.0- Tri-County North |
| Passing Yards | Passing TD’s |
| 528- Moore (FL) | 4- Sarver (TV) |
| 489- Short (NT) | 4- Moore (FL) |
| 423- Schmelzer (Cov) | 3- Collins (MV) |
| 354- Sarver (TV) | 3- Gengler (M.E.) |
| 284- Collins (MV) | 3- Schmelzer (Cov) |
| 276- Stinson, B. (TCN) | 3- Cottinghim (TVS) |
| Receptions | Receiving Yards | Receving TD’s |
| 15- Woodall (NT) | 301- Mescher (FL) | 3- Bruner (TV) |
| 15- Lane (NT) | 167- Bruner (TV) | 3- Hall (MV) |
| 15- Mescher (FL) | 165- Lane (NT) | 3- Mescher (FL) |
| 14- Kemper (FL) | 149- Stinson, D. (TCN) | 2- Napier (TVS) |
| 12- Stinson, D. (TCN) | 145- Woodall (NT) | 2- James (Bet) |
| 11- Cates (Cov) | 136- Kemper (FL) | 2- Brown, Ju. (M.E.) |
| 10- Bruner (TV) | 133- Cates (Cov) | 2- Kemper (FL) |
| Rushing TD’s | Rushing Yards |
| 7- Brown, Ju. (M.E.) | 542- Brown, Ju. (M.E.) |
| 5- Villella (M.E.) | 369- Stinson, B. (TCN) |
| 5- Evans (Bet) | 359- Villella (M.E.) |
| 5- James (Bet) | 318- James (Bet) |
| 4- Sink (Ans) | 280- Ullmer (Bet) |
| 4- Stinson, B. (TCN) | 254- Shook, M. (Ans) |
| 4- Downing (TCN) | 252- Sink (Ans) |
| 4- Moore (FL) | 248- Evans (Bet) |
| Tackles | Sacks |
| 53- Dysinger (Cov) | 5- Snyder (M.E.) |
| 37- Jackson (TCN) | 4- Dysinger (Cov) |
| 35- Cates (Cov) | 3- Lawrence (M.E.) |
| 33- Wiggins (Cov) | 2.5- Stammen (Ans) |
| 32- Rowland (Ans) | 2- Hawk (MV) |
| 29- Hutchings (TCN) | 2- Powell (Bet) |
| 29- Finney (TCN) | 2- Young (Bet) |
| 28- Woodall (NT) | 2- Cooper (Cov) |
| 27- Nickels (M.E.) | 2- Wiggins (Cov) |
| 25- Muir (Ans) | 2- Livingston (MV) |
| 23- Cooper (Cov) | 2- Fisher (Cov) |
| 23- Woodyard (TCN) | 1.5- Raterman (FL) |
| Fumble Recoveries | Interceptions | Punt Average |
| 3- Sullenbarger (TV) | 3- Ratermann (FL) | 46.7- Sink (Ans) |
| 2- Rowland (Ans) | 3- Muir (Ans) | 38.0- Brokschmidt (M.E.) |
| 2- Hutchins (TCN) | 2- Bruner (TV) | 38.0- Craport (Arc) |
| 2- Fischer (Ans) | 34.0- Miles (TV) | |
| 2- Hayslet (TCN) | 30.0- Lane (NT) | |
| 2- Frazier (M.E.) | 30.0- McReynolds (Cov) | |
| 2- Gray (TCN) |





