| Team Points Per Game | Team Points Allowed Per Game | ||
| School | PPG | School | PPG |
| Bethel | 67.3 | Arcanum | 46.4 |
| Tri-County North | 57.6 | Miami East | 47.7 |
| Ansonia | 57.1 | Mississinawa Valley | 49.4 |
| Franklin Monroe | 56.6 | Tri-Village | 49.5 |
| National Trail | 54.3 | Bethel | 49.8 |
| Newton | 54.1 | National Trail | 50.0 |
| Twin Valley South | 52.9 | Ansonia | 50.8 |
| Tri-Village | 52.5 | Tri-County North | 51.5 |
| Mississinawa Valley | 48.9 | Bradford | 53.0 |
| Covington | 43.9 | Franklin Monroe | 53.8 |
| Miami East | 43.3 | Covington | 54.8 |
| Bradford | 43.0 | Twin Valley South | 54..9 |
| Arcanum | 42.0 | Newton | 60.8 |
| Points Per Game | ||
| Name | School | Average |
| Dillon McCullough | TCN | 22.7 |
| Ryan Rose | Bethel | 21.2 |
| Caleb South | Bethel | 19.0 |
| Ethan Bowman | MV | 18.9 |
| Willie Bowman | TVS | 18.6 |
| Hunter Muir | Ansonia | 18.6 |
| Carter Gray | Arcanum | 16.4 |
| Travis Lovely | TVS | 15.8 |
| Devyn Sink | Ansonia | 14.2 |
| Cameron Harrison | NT | 14.0 |
| Ryan Mollette | Newton | 13.9 |
| Kendal James | Bethel | 12.9 |
| Treg Jackson | Newton | 12.8 |
| Dalton Mason | NT | 11.5 |
| Braden Miller | Covington | 11.1 |
| Travis Hunt | NT | 10.6 |
| Kleyson Wehrley | Newton | 10.5 |
| Rebounds Per Game | ||
| Name | School | Average |
| Alex Van Haaren | Bethel | 10.8 |
| Hunter Muir | Ansonia | 9.6 |
| Dalton Mason | NT | 9.4 |
| Travis Lovely | TVS | 6.8 |
| Ethan Bowman | MV | 6.2 |
| Kleyson Wehrley | Newton | 6.0 |
| Willie Bowman | TVS | 5.9 |
| Zach Woodhall | NT | 5.7 |
| Zach Parrett | Covington | 5.2 |
| DJ Howell | MV | 5.1 |
| Treg Jackson | Newton | 5.0 |
| Assists Per Game | ||
| Name | School | Average |
| Caleb South | Bethel | 6.0 |
| Ethan Bowman | MV | 5.3 |
| Dillon McCullough | TCN | 5.1 |
| Ryan Bassler | TVS | 5.0 |
| Brian Stinson | TCN | 4.1 |
| Kendal James | Bethel | 3.6 |
| Ryan Mollette | Newton | 3.5 |
| Travis Hunt | NT | 3.4 |
| Ryan Rose | Bethel | 3.3 |
| Chet Jamison | Newton | 3.2 |
| Hunter Muir | Ansonia | 3.1 |
| Evan Atchley | Arcanum | 3.0 |





