Passing Yards | Passing Touchdowns |
C. Schmelzer (Cov)- 1,217 | Evans (Bet)- 14 |
Short (NT)- 1,069 | Short (NT)- 11 |
Evans (Bet)- 1,036 | Schmelzer (Cov)- 10 |
Buckingham (Ans)-759 | Cottingim (TVS)- 10 |
Collins (MV)- 654 | Buckingham (Ans)-7 |
Cottingim (TVS)- 596 | Gengler (ME)- 7 |
Siegel (FL)-574 | Collins (MV)- 6 |
Gengler (ME)- 487 | Bruner (TV)- 4 |
Bruner (TV)- 375 | Burns (TV)- 4 |
Atchley (Arc)- 275 | Siegel (FL)- 4 |
Receptions | Receiving Yards | Receiving TD’s |
Parrett (Cov)- 34 | Muir (Ans)- 577 | Napier (TVS)- 7 |
Muir (Ans)- 25 | Napier (TVS)- 462 | Muir (Ans)- 5 |
Freeman (Cov)- 22 | Parrett (Cov)- 454 | Ricker (TV)- 5 |
Woodall (NT)- 22 | K. James (Bet)- 441 | K. James (Bet)- 5 |
Heck (NT)- 21 | Woodall (NT)- 408 | Ju. Brown (ME)- 5 |
Napier (TVS)- 20 | Ju. Brown (ME)- 371 | J. Ullmer (Bet)- 4 |
Rammel (MV)- 19 | Ricker (TV)- 315 | Woodall (NT)- 4 |
Burns (TV)- 18 | Freeman (Cov)- 309 | Freeman (Cov)- 3 |
Garabito (NT)- 18 | J. Ullmer (Bet)- 285 | Cates (Cov)- 3 |
Gladdish (MV)- 17 | Rammel (MV)- 266 | |
Cates (Cov)- 17 | Garabito (NT)- 261 | |
K. James (Bet)- 15 | Cates (Cov)- 242 |
Rushing TD’s | Rushing Yards |
Mi. Hoying (FL)- 19 | Buckley (TV)- 1,050 |
Villella (ME)- 17 | Bassler (TVS)- 903 |
Buckley (TV)- 12 | Villella (ME)- 891 |
South (Bet)- 11 | Mi. Hoying (FL)- 850 |
Bassler (TVS)- 10 | South (Bet)- 712 |
Durst (Bet)- 8 | Ju. Brown (ME)- 661 |
Mescher (FL)- 8 | Coates (Arc)- 657 |
Thwaits (Ans)- 8 | Herron (Cov)- 622 |
Ju. Brown (ME)- 7 | Mescher (FL)- 599 |
Gladdish (MV)- 7 | Gladdish (MV)- 544 |
Burns (TV)- 6 | Thwaits (Ans)- 501 |
Evans (Bet)- 6 | Clark (TVS)- 485 |
Ullmer (Bet)- 6 | Ullmer (Bet)- 481 |
Tackles | Sacks |
Munchel (TV)- 107 | Craport (Arc)- 8 |
Villella (ME)- 92 | Mason (NT)- 8 |
Bassler (TVS)- 90 | Fisher (Cov)- 5 |
J. Schmelzer (Cov)- 86 | J. Schmelzer (Cov)- 4 |
Gladdish (MV)- 86 | Holthaus (FL)- 3 |
Dysinger (Cov)- 82 | Billing (FL)- 3 |
Mason (NT)- 70 | Dysinger (Cov)- 3 |
Wardrip (Ans)- 68 | Buckley (TV)- 2.5 |
Rowland (Ans)- 66 | Finkbine (TV)- 2 |
Hall (MV)- 64 | Snyder (ME)- 2 |
Kelley (Bet)- 63 | McReynolds (Cov)- 2 |
Kerrigan (Cov)- 58 | Hannan (MV)- 2 |
Ma. Hoying (FL)- 57 | Rohrbach (ME)- 2 |
Lawrence (ME)- 56 | Wardrip (Ans)- 2 |
Lawson (NT)- 56 | Dalton (ME)- 2 |
Short (NT)- 56 | Welker (ME)- 2 |
Wilson (Cov)- 56 | Evans (Bet)- 2 |
Webb (TVS)- 56 | Wiggins (Cov)- 2 |
Interceptions | Fumble Recoveries |
Durst (Bet)- 8 | Munchel (TV)- 4 |
Muir (Ans)- 5 | Finkbine (TV)- 4 |
Ju. Brown (ME)- 4 | Shellhaas (Ans)- 3 |
Ricker (TV)- 3 | Gladdish (MV)- 3 |
Bassler (TVS)- 3 | Ju. Brown (ME)- 2 |
Dirmeyer (MV)- 2 | Brandewie (FL)- 2 |
Collins (MV)- 2 | Hoying (FL)- 2 |
Freeman (Cov)- 2 | Hartley (Bet)- 2 |
Brokschmidt (ME)- 2 | |
Frech (TV)- 2 | |
Frazier (ME)- 2 | |
Barhorst (FL)- 2 | |
Ullmer (Bet)- 2 |