Passing Yards | Passing Touchdowns |
C. Schmelzer (Cov)- 904 | Evans (Bet)- 12 |
Evans (Bet)- 868 | Collins (MV)- 6 |
Short (NT)- 819 | Cottingim (TVS)- 6 |
Buckingham (Ans)-649 | Buckingham (Ans)-6 |
Collins (MV)- 593 | Schmelzer (Cov)- 6 |
Cottingim (TVS)- 387 | Gengler (ME)- 4 |
Siegel (FL)-352 | Short (NT)- 4 |
Gengler (ME)- 325 | Bruner (TV)- 4 |
Bruner (TV)- 325 | Burns (TV)- 4 |
Atchley (Arc)- 248 | Siegel (FL)- 3 |
French (TV)- 226 | French (TV)- 2 |
B. Stinson (TCN)- 145 | Atchley (Arc)- 1 |
Receptions | Receiving Yards | Receving TD’s |
Parrett (Cov)- 26 | Muir (Ans)- 525 | Muir (Ans)- 5 |
Muir (Ans)- 23 | K. James (Bet)- 382 | Ricker (TV)- 5 |
Freeman (Cov)- 19 | Woodall (NT)- 356 | Napier (TVS)- 4 |
Rammel (MV)- 19 | Parrett (Cov)- 278 | K. James (Bet)- 4 |
Woodall (NT)- 17 | Ricker (TV)- 277 | Ju. Brown (ME)- 3 |
Napier (TVS)- 16 | Napier (TVS)- 266 | Burns (TV)- 2 |
Heck (NT)- 15 | Rammel (MV)- 266 | J. Ullmer (Bet)- 2 |
Gladdish (MV)- 14 | Freeman (Cov)- 246 | Gladdish (MV)-2 |
Garabito (NT)- 13 | Ju. Brown (ME)- 223 | Rammel (MV)- 2 |
K. James (Bet)- 13 | Heck (NT)- 163 | Freeman (Cov)- 2 |
Burns (TV)- 12 | Garabito (NT)- 139 | Brokschmidt (ME)- 2 |
Ju. Brown (ME)- 11 | Gladdish (MV)-122 | Woodall (NT)- 2 |
Buckley (TV)- 8 | J. Ullmer (Bet)- 104 | Mi. Hoying (FL)- 2 |
Herron (Cov)- 7 | Burns (TV)-98 | Parrett (Cov)- 2 |
Coates (Arc)- 7 | D. Stinson (TCN)- 88 | Cates (Cov)- 2 |
Rushing TD’s | Rushing Yards |
Mi. Hoying (FL)- 13 | Buckley (TV)- 856 |
Villella (ME)- 13 | Villella (ME)- 703 |
Buckley (TV)- 10 | Mi. Hoying (FL)- 680 |
South (Bet)- 9 | South (Bet)- 658 |
Mescher (FL)- 6 | Mescher (FL)- 535 |
Gladdish (MV)- 6 | Ju. Brown (ME)- 520 |
Ullmer (Bet)- 5 | Bassler (TVS)- 530 |
Evans (Bet)- 5 | Coates (Arc)- 413 |
Burns (TV)- 5 | Ullmer (Bet)- 412 |
Ju. Brown (ME)- 5 | Clark (TVS)- 378 |
Heck (NT)- 5 | Gladdish (MV)- 366 |
Thwaits (Ans)- 5 | Burns (TV)- 337 |
Bassler (TVS)- 5 | Thwaits (Ans)- 326 |
Lane (NT)- 5 | Herron (Cov)- 315 |
Tackles | Sacks |
Villella (ME)- 79 | Craport (Arc)- 7 |
J. Schmelzer (Cov)- 75 | Mason (NT)- 5 |
Munchel (TV)- 75 | J. Schmelzer (Cov)- 4 |
Gladdish (MV)- 74 | Holthaus (FL)- 3 |
Bassler (TVS)- 55 | Finkbine (TV)- 2 |
Wardrip (Ans)- 52 | Snyder (ME)- 2 |
Dysinger (Cov)- 51 | McReynolds (Cov)- 2 |
Mason (NT)- 50 | Fisher (Cov)- 2 |
Wilson (Cov)- 49 | Hannan (MV)- 2 |
Rowland (Ans)- 48 | Rohrbach (ME)- 2 |
Ma. Hoying (FL)- 47 | Wardrip (Ans)- 2 |
Green (Bra)- 46 | Billing (FL)- 2 |
Datlon (ME)- 46 | Dalton (ME)- 2 |
Herron (Cov)- 46 | Kearns (ME)- 2 |
Interceptions | Fumble Recoveries |
Durst (Bet)- 5 | Munchel (TV)- 4 |
Muir (Ans)- 5 | Shellhaas (Ans)- 3 |
Ju. Brown (ME)- 4 | Finkbine (TV)- 2 |
Ricker (TV)- 3 | Ju. Brown (ME)- 2 |
Dirmeyer (MV)- 2 | Brandewie (FL)- 2 |
Collins (MV)- 2 | Hoying (FL)- 2 |
Freeman (Cov)- 2 | Hartley (Bet)- 2 |
Brokschmidt (ME)- 2 | Gladdish (MV)- 2 |
French (TV)- 2 |