2017-2018 Master Boys Basketball Schedule | ||||
Friday, December 1st | ||||
Time | Home | Score | Away | Score |
6:00 PM | Arcanum | 62 | Coldwater | 55 |
6:00 PM | Bradford | 67 | Middletown Christian | 62 |
6:30 PM | Miami East | 67 | Northwestern | 60 |
8:00 PM | Xenia Legacy Christian | 60 | Tri-Village (at Cedarville Unv.) |
49 |
6:30 PM | Franklin Monroe | 54 | Troy Christian | 58 |
6:00 PM | Dixie | 53 | National Trial | 77 |
7:30 PM | Twin Valley South | 55 | Eaton | 42 |
TVS Tip Off Tournament (TVS, NT, Eaton, Dixie) | ||||
Saturday, December 2nd | ||||
Time | Home | Score | Away | Score |
12:00 PM | Williamsburg HS | 49 | Bethel | 76 |
6:00 PM | Fairlawn | 46 | Bradford | 23 |
7:30 PM | West Liberty Salem | 40 | Miami East | 46 |
6:00 PM | Tri-Village | 56 | Southeastern | 39 |
6:00 PM | Lehman Cathlic | 62 | Newton | 59 |
7:00 PM | Madison | 66 | Tri-County North at Hoosiers Gym |
56 |
7:30 PM | Twin Valley South | 48 | National Trail | 55 |
TVS Tip Off Tournament Championship | ||||
Monday, December 4th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bethel | 52 | Bellbrook | 40 |
Tuesday, December 5th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Twin Valley South | 48 | Valley View | 56 |
6:00 PM | Bradford | 39 | Riverside | 51 |
6:00 PM | Russia | 62 | Newton | 59 |
6:00 PM | Franklin Monroe | 64 | Milton-Union | 43 |
6:00 PM | Union City | 47 | Mississinawa Valley | 45 |
Friday, December 8th | ||||
Time | Home | Score | Away | Score |
6:30 PM | Covington | 53 | Franklin Monroe | 64 |
6:30 PM | National Trail | 60 | Arcanum | 41 |
6:00 PM | Mississinawa Valley | 45 | Bethel | 70 |
6:00 PM | Tri-County North | 49 | Twin Valley South | 46 |
6:30 PM | Miami East | 60 | Bradford | 33 |
6:30 PM | Newton | 60 | Ansonia | 81 |
Saturday, December 9th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 44 | Versailles | 60 |
6:00 PM | Arcanum | 41 | Russia | 38 |
6:00 PM | Miami East | 36 | Graham | 30 |
6:00 PM | Northeastern, IN | 54 | Tri-Village | 47 |
6:00 PM | Houston | 61 | Franklin Monroe | 69 |
6:00 PM | Preble Shawnee | 52 | National Trail | 42 |
6:00 PM | New Miami | 52 | Tri-County North | 80 |
6:00 PM | Ansonia | 55 | Bethel | 70 |
Tuesday, December 12th | ||||
Time | Home | Score | Away | Score |
7:00 PM | Newton (No JV) | 51 | Covington | 48 |
6:00 PM | Fort Loramie | 49 | Franklin Monroe | 39 |
6:00 PM | Mississinawa Valley | 50 | New Bremen | 49 |
Friday, December 15th | ||||
Time | Home | Score | Away | Score |
6:30 PM | Bradford | 31 | Covington | 55 |
6:30 PM | Arcanum | 22 | Miami East | 39 |
6:00 PM | Franklin Monroe | 58 | Bethel | 66 |
6:00 PM | Twin Valley South | 45 | National Trail | 41 |
6:30 PM | Tri-Village | 57 | Newton | 53 |
6:00 PM | Ansonia | 48 | Mississinawa Valley | 50 |
6:30 PM | Tri-County North | 58 | Brookville | 42 |
Saturday, December 16th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 36 | Anna | 58 |
6:00 PM | Bradford | 43 | Miami Valley | 50 |
6:00 PM | Miami East | 40 | Milton-Union | 53 |
5:30 PM | Tri-Village | 42 | Hamilton Ross | 61 |
6:00 PM | Houston | 55 | Ansonia | 46 |
6:00 PM | Newton | 42 | Legacy Christian | 65 |
6:00 PM | National Trail | 58 | Centerville, IN | 49 |
6:00 PM | Mississinawa Valley | 48 | Troy Christian | 37 |
Tuesday, December 19th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 50 | Arcanum | 49 |
6:00 PM | Bethel | 82 | Bradford | 27 |
6:00 PM | Twin Valley South | 62 | Miami East | 45 |
6:00 PM | Mississinawa Valley | 55 | Tri-Village | 53 |
6:00 PM | Franklin Monroe | 67 | Ansonia | 54 |
6:00 PM | Milton-Union | 35 | Newton | 47 |
6:00 PM | National Trail | 42 | Tri-County North | 54 |
Friday, December 22nd | ||||
Time | Home | Score | Away | Score |
6:30 PM | Covington | 37 | Twin Valley South | 61 |
6:00 PM | New Bremen | 40 | Arcanum | 45 |
6:00 PM | Fairmont (at Xenia) | 57 | Bethel | 41 |
6:00 PM | Ansonia | 67 | Bradford | 44 |
6:30 PM | Miami East | 46 | Tri-County North | 40 |
6:30 PM | Tri-Village | 52 | Franklin Monroe | 59 |
6:30 PM | Newton | 44 | Mississinawa Valley | 49 |
6:30 PM | National Trail | 57 | Madison | 50 |
Saturday, December 23rd | ||||
Time | Home | Score | Away | Score |
TBA | Troy (at Xenia) | 54 | Bethel | 59 |
6:00 PM | Ansonia | 43 | Fort Recovery | 52 |
6:00 PM | Carlisle | 55 | Tri-County North | 43 |
Thurday, December 28th | ||||
Time | Home | Score | Away | Score |
Piqua Holiday Tournament (Covington, Lehman, Piqua, Troy Christian) | ||||
6:00 PM | Covington | 31 | Troy Christian | 63 |
Friday, December 29th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Versailles | 68 | Miami East | 37 |
6:00 PM | National Trail | 55 | Dixie | 43 |
Piqua Holiday Tournament (Covington, Lehman, Piqua, Troy Christian) | ||||
6:00 PM | Lehman Catholic | 46 | Covington | 47 |
Jet Holiday Tournament (FM, Arcanum, Brookville, Mississinawa) | ||||
6:00 PM | Brookville | 40 | Arcanum | 29 |
7:30 PM | Franklin Monroe | 74 | Mississinawa Valley | 52 |
Shawnee Holiday Tournament | ||||
6:00 PM | Preble Shawnee | 56 | Twin Valley South | 54 |
7:30 PM | Tri-County North | 72 | Northwestern | 64 |
Patriot Holiday Classic (Tri-Village, Eaton, Jefferson, Ansonia) | ||||
6:00 PM | Ansonia | 58 | Eaton | 38 |
7:30 PM | Tri-Village | 59 | Jefferson | 69 |
Saturday, December 30th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bethel | 47 | Fort Loramie | 55 |
Jet Holiday Tournament (FM, Arcanum, Brookville, Mississinawa) | ||||
6:00 PM | Mississinawa Valley | 49 | Arcanum | 47 |
7:30 PM | Franklin Monroe | 42 | Brookville | 40 |
Shawnee Holiday Tournament | ||||
6:00 PM | Northwestern | 63 | Twin Valley South | 66 |
7:30 PM | Preble Shawnee | 52 | Tri-County North | 63 |
Patriot Holiday Classic (Tri-Village, Eaton, Jefferson, Ansonia) | ||||
6:00 PM | Tri-VIllage | 58 | Eaton | 53 |
7:30 PM | Ansonia | 59 | Jefferson | 36 |
Tuesday, January 2nd | ||||
Time | Home | Score | Away | Score |
6:00 PM | Milton-Union | 62 | Covington | 61 |
6:00 PM | Marion Local | 79 | Bradford | 29 |
6:00 PM | Seton Catholic | 59 | National Trail | 66 |
Friday, January 5th | ||||
Time | Home | Score | Away | Score |
6:30 PM | Tri-County North | Postponed | Covington | 2/13 |
6:00 PM | Ansonia | 36 | Arcanum | 40 |
6:00 PM | Bethel | 64 | Twin Valley South | 35 |
6:30 PM | Bradford | 30 | Tri-Village | 56 |
6:30 PM | Miami East | 41 | National Trail | 44 |
6:30 PM | Newton | 45 | Franklin Monroe | 62 |
Saturday, January 6th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Arcanum | 51 | Dixie | 39 |
7:00 PM | Xenia Christian | 62 | Bethel | 66 |
6:00 PM | Fenwick | 65 | Twin Valley South | 42 |
6:00 PM | Miami East | 53 | Riverside | 43 |
6:00 PM | Newton | 49 | Botkins | 65 |
6:00 PM | Franklin Monroe | 43 | Versailles | 60 |
Tuesday, January 9th | ||||
Time | Home | Score | Away | Score |
6:00 PM | National Trail | 69 | Covington | 39 |
6:00 PM | Arcanum | 45 | Tri-Village | 46 |
6:00 PM | Tri-County North | 55 | Bethel | 64 |
6:00 PM | Twin Valley South | 46 | Ansonia | 60 |
6:00 PM | Bradford | 67 | Newton | 84 |
6:00 PM | Franklin Monroe | 56 | Mississinawa Valley | 55 |
Friday, January 12th | ||||
Time | Home | Score | Away | Score |
6:30 PM | Covington | Postponed | Miami East | 1/23 |
6:30 PM | Newton | Postponed | Arcanum | 1/27 |
6:00 PM | Bethel | Postponed | National Trail | 1/23 |
6:30 PM | Tri-Village | Postponed | Twin Valley South | 1/20 |
6:00 PM | Mississinawa Valley | Postponed | Bradford | 1/23 |
Saturday, January 13th | ||||
Time | Home | Score | Away | Score |
6:00 PM | New Bremen | 55 | Covington | 40 |
6:00 PM | Arcanum | 38 | Bethel | 65 |
6:00 PM | Miami East | 26 | Troy Christian | 39 |
6:00 PM | Greenville | 63 | Tri-Village | 58 |
6:00 PM | Ansonia | 93 | Union City | 61 |
6:30 PM | Newton | 76 | Houston | 66 |
6:00 PM | National Trail | Postponed | Brookville | 2/13 |
6:00 PM | Lehman Catholic | Postponed | Mississinawa Valley | 1/30 |
Monday, January 15th | ||||
Time | Home | Score | Away | Score |
11:30 AM | Minster | 74 | Franklin Monroe at Flyin’ to the Hoop |
58 |
Friday, January 19th | ||||
Time | Home | Score | Away | Score |
6:30 PM | Covington | 43 | Fairlawn | 51 |
6:30 PM | Arcanum | 42 | Mississinawa Valley | 51 |
6:30 PM | Miami East | 49 | Bethel | 62 |
6:00 PM | Twin Valley South | 70 | Newton | 64 |
6:30 PM | Bradford | 43 | Franklin Monroe | 77 |
6:30 PM | Tri-County North | 62 | Tri-Village | 50 |
6:00 PM | National Trail | 48 | Ansonia | 52 |
Saturday, January 20th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Covington | 48 | Houston | 62 |
6:00 PM | Fort Recovery | 47 | Arcanum | 30 |
6:00 PM | Tri-Village | 55 | Twin Valley South | 51 |
6:00 PM | Bradford | 47 | Parkway | 73 |
6:00 PM | Miami East | 23 | Anna | 71 |
6:00 PM | St. Henry | 60 | Ansonia | 40 |
6:00 PM | Fairlawn | 51 | Newton | 45 |
6:00 PM | Burris Laboratory School | 57 | National Trail | 52 |
6:00 PM | Randolph Southern | 50 | Mississinawa Valley | 46 |
6:00 PM | Tri-County North | 50 | Preble Shawnee | 49 |
Tuesday, January 23rd | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bethel | 66 | National Trail | 49 |
6:00 PM | Covington | 50 | Miami East | 42 |
6:00 PM | Mississinawa Valley | 52 | Bradford | 42 |
Friday, January 26th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bethel | 57 | Covington | 34 |
6:30 PM | Franklin Monroe | 58 | Arcanum | 52 |
6:00 PM | Mississinawa Valley | 55 | Twin Valley South | 62 |
6:00 PM | Ansonia | 66 | Miami East | 57 |
6:30 PM | Tri-Village | 50 | National Trail | 66 |
6:30 PM | Newton | 47 | Tri-County North | 70 |
Saturday, January 27th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Oakwood | 64 | Bethel | 54 |
7:00 PM | Twin Valley South | 40 | Preble Shawnee | 51 |
6:00 PM | Temple Christian | 75 | Bradford | 64 |
6:00 PM | Fairlawn | 40 | Miami East | 37 |
6:00 PM | Tri-Village | 30 | Belmont | 62 |
4:30/7:30PM | Mississinawa Valley | 55 | Ansonia (non-conference) | 55 |
6:00 PM | Newton | 43 | Arcanum | 50 |
Tuesday, January 30th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Eaton | 39 | Arcanum | 54 |
6:00 PM | Bethel | 89 | Carroll | 70 |
6:00 PM | Dixie | 69 | Newton | 49 |
6:00 PM | Tri-County North | 59 | Milton-Union | 44 |
6:00 PM | Lehman Catholic | 61 | Mississinawa Valley | 52 |
Friday, February 2nd | ||||
Time | Home | Score | Away | Score |
6:30 PM | Covington | 63 | Ansonia | 70 |
6:30 PM | Arcanum | 61 | Bradford | 38 |
6:00 PM | Twin Valley South | 61 | Franklin Monroe | 60 |
6:30 PM | Miami East | 39 | Tri-Village | 46 |
6:00 PM | National Trail | 69 | Newton | 37 |
6:30 PM | Mississinawa Valley | 59 | Tri-County North | 66 |
Saturday, February 3rd | ||||
Time | Home | Score | Away | Score |
6:00 PM | Coldwater | 78 | Covington | 47 |
6:00 PM | Lehman Catholic | 69 | Bradford | 62 |
6:00 PM | Ansonia | 39 | Russia | 42 |
6:00 PM | Dixie | 59 | Franklin Monroe | 50 |
7:00 PM | Tri-County North | 62 | National Trail | 51 |
6:00 PM | Mississinawa Valley | 35 | Fort Recovery | 51 |
Tuesday, February 6th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Tri-Village | 56 | Covington | 55 |
6:00 PM | Bradford | 52 | Twin Valley South | 68 |
6:00 PM | Newton | 27 | Miami East | 63 |
6:00 PM | Randolph Southern | 62 | Ansonia | 41 |
6:00 PM | Franklin Monroe | 60 | Tri-County North | 46 |
6:00 PM | Mississinawa Valley | 46 | National Trail | 61 |
Friday, February 9th | ||||
Time | Home | Score | Away | Score |
6:30 PM | Covington | 65 | Newton | 56 |
6:00 PM | Twin Valley South | 54 | Arcanum | 66 |
6:00 PM | Tri-Village | 84 | Bethel | 94 |
6:30 PM | Bradford | 60 | Tri-County North | 67 |
6:30 PM | Miami East | 45 | Mississinawa Valley | 48 |
6:00 PM | National Trail | 61 | Franklin Monroe | 62 |
Saturday, February 10th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Preble Shawnee | 66 | Arcanum | 47 |
6:00 PM | Newton | 54 | Bradford | 49 |
6:00 PM | Lehman Catholic | 38 | Miami East | 41 |
6:00 PM | Tri-Village | 43 | Coldwater | 59 |
6:00 PM | Riverside | 41 | Ansonia | 42 |
6:00 PM | Mississinawa Valley | 51 | Houston | 36 |
6:00 PM | Dixie | 63 | Tri-County North | 61 |
Tuesday, February 13th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Arcanum | 54 | Milton-Union | 45 |
6:00 PM | Bethel | 63 | Northmont | 76 |
6:00 PM | National Trail | 64 | Brookville | 60 |
6:00 PM | Carlisle | 63 | Twin Valley South | 60 |
6:00 PM | Bradford | 52 | Houston | 55 |
6:00 PM | Tri-County North | 55 | Covington | 42 |
6:00 PM | Franklin Monroe | 55 | Dayton Christian | 69 |
Friday, February 16th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Mississinawa Valley | 59 | Covington | 48 |
6:30 PM | Arcanum | 68 | Tri-County North | 61 |
6:00 PM | Bethel | 86 | Newton | 42 |
6:00 PM | Bradford | 49 | National Trail | 85 |
6:00 PM | Franklin Monroe | 46 | Miami East | 36 |
6:00 PM | Ansonia | 39 | Tri-Village | 47 |
Saturday, February 17th | ||||
Time | Home | Score | Away | Score |
6:00 PM | Bethel | 60 | Troy Christian | 66 |
6:00 PM | Twin Valley South | 52 | Dayton Christian | 78 |
6:00 PM | Winchester, IN | Tri-Village | ||
6:00 PM | Ansonia | 58 | Tri-County North | 46 |