2020 Girls Soccer
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Bethel Bees | 5 | 0 | 0 | 12 | 1 | 0 |
| 2 | Miami East Vikings | 3 | 0 | 0 | 9 | 0 | 0 |
| 3 | Newton Indians | 2 | 2 | 0 | 3 | 9 | 0 |
| 4 | Twin Valley South Panthers | 1 | 2 | 0 | 1 | 2 | 0 |
| 5 | National Trail Blazers | 0 | 2 | 1 | 1 | 4 | 1 |
| 6 | Tri-County North Panthers | 0 | 4 | 1 | 3 | 9 | 1 |
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Bethel Bees | 5 | 0 | 0 | 12 | 1 | 0 |
| 2 | Miami East Vikings | 3 | 0 | 0 | 9 | 0 | 0 |
| 3 | Newton Indians | 2 | 2 | 0 | 3 | 9 | 0 |
| 4 | Twin Valley South Panthers | 1 | 2 | 0 | 1 | 2 | 0 |
| 5 | National Trail Blazers | 0 | 2 | 1 | 1 | 4 | 1 |
| 6 | Tri-County North Panthers | 0 | 4 | 1 | 3 | 9 | 1 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Bethel Bees | 5 | 0 | 0 | 12 | 1 | 0 |
| 2 | Miami East Vikings | 3 | 0 | 0 | 9 | 0 | 0 |
| 3 | Newton Indians | 2 | 2 | 0 | 3 | 9 | 0 |
| 4 | Twin Valley South Panthers | 1 | 2 | 0 | 1 | 2 | 0 |
| 5 | National Trail Blazers | 0 | 2 | 1 | 1 | 4 | 1 |
| 6 | Tri-County North Panthers | 0 | 4 | 1 | 3 | 9 | 1 |