2020 Boys Soccer
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Miami East Vikings | 4 | 0 | 0 | 9 | 3 | 1 |
2 | Bethel Bees | 2 | 1 | 0 | 8 | 4 | 3 |
3 | Newton Indians | 1 | 2 | 1 | 5 | 8 | 2 |
4 | Tri-County North Panthers | 0 | 2 | 0 | 2 | 9 | 0 |
5 | Twin Valley South Panthers | 0 | 2 | 1 | 0 | 2 | 1 |
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Miami East Vikings | 4 | 0 | 0 | 9 | 3 | 1 |
2 | Bethel Bees | 2 | 1 | 0 | 8 | 4 | 3 |
3 | Newton Indians | 1 | 2 | 1 | 5 | 8 | 2 |
4 | Tri-County North Panthers | 0 | 2 | 0 | 2 | 9 | 0 |
5 | Twin Valley South Panthers | 0 | 2 | 1 | 0 | 2 | 1 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT | W | L | T |
---|---|---|---|---|---|---|---|
1 | Miami East Vikings | 4 | 0 | 0 | 9 | 3 | 1 |
2 | Bethel Bees | 2 | 1 | 0 | 8 | 4 | 3 |
3 | Newton Indians | 1 | 2 | 1 | 5 | 8 | 2 |
4 | Tri-County North Panthers | 0 | 2 | 0 | 2 | 9 | 0 |
5 | Twin Valley South Panthers | 0 | 2 | 1 | 0 | 2 | 1 |