2020 Boys Golf
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Newton Indians | 10 | 0 | 11 | 1 |
| 2 | Tri-Village Patriots | 9 | 2 | 9 | 2 |
| 3 | Bradford Railroaders | 8 | 3 | 8 | 3 |
| 4 | Ansonia Tigers | 7 | 3 | 8 | 4 |
| 5 | Arcanum Trojans | 7 | 3 | 7 | 3 |
| 6 | Covington Buccaneers | 6 | 4 | 6 | 4 |
| 7 | Miami East Vikings | 5 | 5 | 5 | 5 |
| 8 | Franklin Monroe Jets | 5 | 6 | 5 | 6 |
| 9 | Tri-County North Panthers | 2 | 7 | 2 | 7 |
| 10 | National Trail Blazers | 2 | 9 | 2 | 9 |
| 11 | Mississinawa Valley Blackhawks | 1 | 10 | 1 | 11 |
| 12 | Bethel Bees | 0 | 11 | 0 | 11 |
















