2019-20 Girls Basketball
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Tri-Village Patriots | 12 | 0 | 25 | 2 |
| 2 | Franklin Monroe Jets | 11 | 1 | 23 | 3 |
| 3 | Arcanum Trojans | 10 | 2 | 19 | 7 |
| 4 | Bradford Railroaders | 8 | 4 | 14 | 9 |
| 5 | Bethel Bees | 7 | 5 | 12 | 11 |
| 6 | National Trail Blazers | 7 | 5 | 12 | 10 |
| 7 | Covington Buccaneers | 7 | 5 | 10 | 13 |
| 8 | Miami East Vikings | 6 | 6 | 12 | 12 |
| 9 | Newton Indians | 4 | 8 | 7 | 16 |
| 10 | Twin Valley South Panthers | 3 | 9 | 7 | 16 |
| 11 | Ansonia Tigers | 2 | 10 | 4 | 20 |
| 12 | Mississinawa Valley Blackhawks | 1 | 11 | 3 | 20 |
| 13 | Tri-County North Panthers | 0 | 12 | 1 | 22 |


















