2018 Boys Soccer
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Miami East Vikings | 4 | 0 | 0 | 10 | 3 | 0 |
| 2 | Bethel Bees | 4 | 2 | 0 | 7 | 4 | 4 |
| 3 | Newton Indians | 2 | 0 | 0 | 6 | 5 | 2 |
| 4 | Franklin Monroe Jets | 1 | 2 | 0 | 1 | 8 | 0 |
| 5 | Twin Valley South Panthers | 0 | 3 | 0 | 0 | 5 | 1 |
| 6 | Tri-County North Panthers | 0 | 4 | 0 | 1 | 5 | 0 |
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Miami East Vikings | 4 | 0 | 0 | 10 | 3 | 0 |
| 2 | Bethel Bees | 4 | 2 | 0 | 7 | 4 | 4 |
| 3 | Newton Indians | 2 | 0 | 0 | 6 | 5 | 2 |
| 4 | Franklin Monroe Jets | 1 | 2 | 0 | 1 | 8 | 0 |
| 5 | Twin Valley South Panthers | 0 | 3 | 0 | 0 | 5 | 1 |
| 6 | Tri-County North Panthers | 0 | 4 | 0 | 1 | 5 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | CT | W | L | T |
|---|---|---|---|---|---|---|---|
| 1 | Miami East Vikings | 4 | 0 | 0 | 10 | 3 | 0 |
| 2 | Bethel Bees | 4 | 2 | 0 | 7 | 4 | 4 |
| 3 | Newton Indians | 2 | 0 | 0 | 6 | 5 | 2 |
| 4 | Franklin Monroe Jets | 1 | 2 | 0 | 1 | 8 | 0 |
| 5 | Twin Valley South Panthers | 0 | 3 | 0 | 0 | 5 | 1 |
| 6 | Tri-County North Panthers | 0 | 4 | 0 | 1 | 5 | 0 |