2018-19 Boys Basketball
| Pos | Team | CW | CL | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Twin Valley South Panthers | 11 | 1 | 19 | 3 | 0 | 0 |
| 2 | National Trail Blazers | 9 | 3 | 18 | 4 | 0 | 0 |
| 3 | Ansonia Tigers | 8 | 4 | 12 | 9 | 0 | 0 |
| 4 | Arcanum Trojans | 7 | 5 | 13 | 8 | 0 | 0 |
| 5 | Bethel Bees | 7 | 5 | 12 | 10 | 0 | 0 |
| 6 | Franklin Monroe Jets | 7 | 5 | 12 | 9 | 0 | 0 |
| 7 | Mississinawa Valley Blackhawks | 7 | 5 | 10 | 11 | 0 | 0 |
| 8 | Miami East Vikings | 6 | 6 | 9 | 13 | 0 | 0 |
| 9 | Tri-County North Panthers | 4 | 6 | 7 | 12 | 0 | 0 |
| 10 | Covington Buccaneers | 4 | 8 | 5 | 17 | 0 | 0 |
| 11 | Newton Indians | 3 | 8 | 7 | 14 | 0 | 0 |
| 12 | Tri-Village Patriots | 3 | 9 | 8 | 14 | 0 | 0 |
| 13 | Bradford Railroaders | 0 | 12 | 0 | 17 | 0 | 0 |

















