2017 Volleyball
| Pos | Team | CW | CL | W | L | PF | PA | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami East Vikings | 12 | 0 | 17 | 2 | 0 | 0 | 0-0-0 | 0-0-0 |
| 2 | Franklin Monroe Jets | 11 | 1 | 20 | 2 | 0 | 0 | 0-0-0 | 0-0-0 |
| 3 | Arcanum Trojans | 10 | 2 | 17 | 5 | 0 | 0 | 0-0-0 | 0-0-0 |
| 4 | Covington Buccaneers | 9 | 3 | 10 | 12 | 0 | 0 | 0-0-0 | 0-0-0 |
| 5 | Bethel Bees | 7 | 4 | 13 | 8 | 0 | 0 | 0-0-0 | 0-0-0 |
| 6 | Newton Indians | 6 | 6 | 10 | 12 | 0 | 0 | 0-0-0 | 0-0-0 |
| 7 | Ansonia Tigers | 6 | 6 | 7 | 15 | 0 | 0 | 0-0-0 | 0-0-0 |
| 8 | Tri-Village Patriots | 5 | 7 | 9 | 13 | 0 | 0 | 0-0-0 | 0-0-0 |
| 8 | Twin Valley South Panthers | 5 | 7 | 9 | 13 | 0 | 0 | 0-0-0 | 0-0-0 |
| 10 | Tri-County North Panthers | 3 | 8 | 7 | 14 | 0 | 0 | 0-0-0 | 0-0-0 |
| 11 | Mississinawa Valley Blackhawks | 2 | 9 | 5 | 16 | 0 | 0 | 0-0-0 | 0-0-0 |
| 12 | Bradford Railroaders | 1 | 10 | 2 | 20 | 0 | 0 | 0-0-0 | 0-0-0 |
| 13 | National Trail Blazers | 0 | 12 | 4 | 18 | 0 | 0 | 0-0-0 | 0-0-0 |


















