2019 Football
| Pos | Team | CW | CL | W | L | Home | Away |
|---|---|---|---|---|---|---|---|
| 1 | Fort Loramie Redskins |
6 | 0 | 7 | 1 | 0-0-0 | 0-0-0 |
| 2 | Arcanum Trojans |
5 | 1 | 7 | 1 | 0-0-0 | 0-0-0 |
| 3 | Covington Buccaneers |
5 | 1 | 6 | 2 | 0-0-0 | 0-0-0 |
| 4 | Mississinawa Valley Blackhawks |
4 | 2 | 5 | 3 | 0-0-0 | 0-0-0 |
| 5 | Tri-Village Patriots |
3 | 3 | 4 | 4 | 0-0-0 | 0-0-0 |
| 6 | Ansonia Tigers |
3 | 3 | 4 | 4 | 0-0-0 | 0-0-0 |
| 7 | Miami East Vikings |
3 | 3 | 4 | 4 | 0-0-0 | 0-0-0 |
| 8 | National Trail Blazers |
2 | 4 | 4 | 4 | 0-0-0 | 0-0-0 |
| 9 | Twin Valley South Panthers |
2 | 4 | 2 | 6 | 0-0-0 | 0-0-0 |
| 10 | Bethel Bees |
2 | 4 | 2 | 6 | 0-0-0 | 0-0-0 |
| 11 | Tri-County North Panthers |
1 | 5 | 1 | 7 | 0-0-0 | 0-0-0 |
| 12 | Bradford Railroaders |
0 | 6 | 0 | 8 | 0-0-0 | 0-0-0 |
| Points Scored | Points Allowed |
| 42.0- Covington | 6.9- Ft. Loramie |
| 41.1- Ft. Loramie | 9.9- Covington |
| 28.4- NT | 17.6- Arcanum |
| 27.4- Arcanum | 20.0- Tri-Village |
| 26.0- Ansonia | 23.1- Bethel |
| 24.3- MV | 23.5- Miami East |
| 24.3- Tri-Village | 26.1- NT |
| 22.1- Miami East | 26.4- Asnonia |
| 21.5- TCN | 27.0- MV |
| 18.8- TVS | 39.5- TVS |
| 13.9- Bethel | 40.9- TCN |
| 5.0- Bradford | 48.1- Bradford |
| Rushing Yards | Rushing TD’s |
| 1232- Stammen (ANS) | 17- Stammen (ANS) |
| 1066- Ross (Arc) | 14- Ross (Arc) |
| 998- D. Stinson (TCN) | 11- Crews (TVS) |
| 950- Lane (NT) | 10- Hoying (FL) |
| 799- Crews (TVS) | 10- Stinson (TCN) |
| 705- Scholl (MV) | 10- Lane (NT) |
| 582- Shellhaas (Ans) | 7- Shellhaas (Ans) |
| 491- LeVally (ME) | 7- Sarver (TV) |
| 458- Sarver (TV) | 7- Scholl (MV) |
| 453- Francis (ME) | 7- LeValley (ME) |
| Passing Yards | Passing TD’s |
| 1435- Schmelzer (Cov) | 18- Schmelzer (Cov) |
| 1292- Dirksen (MV) | 14- Dirksen (MV) |
| 1096- Smith (NT) | 9- Smith (NT) |
| 1065- D. Stinson (TCN) | 8- Moore (FL) |
| 958- Moore (FL) | 7- Stinson (TCN) |
| 832- Sarver (TV) | 7- Mescher (FL) |
| Receiving Yards | Receiving TD’s |
| 657- Cates (Cov) | 10- Cates (Cov) |
| 479- Woodall (NT) | 5- Woodall (NT) |
| 459- Scantland (TV) | 5- Brandewie (FL) |
| 430- Scholl (MV) | 5- Scantland (TV) |
| 377- Dirmeyer (MV) | 4- Maschino (Cov) |
| 371- Maschino (Cov) | 4- Scholl (MV) |
| Tackles | TFL |
| 101- Dirmeyer (MV) | 21- Cooper (Cov) |
| 84- Wiggins (Cov) | 18- Alexander (Cov) |
| 83.5- Cooper (Cov) | 17- Wiggins (Cov) |
| 82- Godfrey (MV) | 14- Fisher (Cov) |
| 76- Stammen (ANS) | 12- Finkbine (TV) |
| 75- Lawrence (ME) | 11- Eyer (TV) |
| 72- Eyer (TV) | 10- Helmke (ANS) |
| 71- Francis (ME) | 9- Francis (ME) |
| 70- Finkbine (TV) | 9- Hoying (FL) |
| 70- Nickels (ME) | 8- Everman (NT) |
| Sacks | INT | FR |
| 11.0- Finkbine (TV) | 5- B. Wittenmyer (ME) | 7- Shellhaas (ANS) |
| 10.5- Alexander (Cov) | 5- Machino (Cov) | 3- Ross (Arc) |
| 7.5- Cooper (Cov) | 5- Lane (NT) | 3- Swindell (ME) |
| 7.0- Fisher (Cov) | 4- Howard (TVS) | 3- C. Prater (Ans) |
| 6.0- Wiggins (Cov) | 3- Stammen (Ans) | |
| 6.0- Dirksen (MV) | 3- Wiggins (Cov) |

















