| Points Scored | Points Allowed |
| 49.0- Arcanum | 3.0- Arcanum |
| 39.3- NT | 9.0- Ft. Loramie |
| 36.0- Covington | 10.0- NT |
| 29.7- Ft. Loramie | 13.7- Covington |
| 22.7- Tri-Village | 22.0- Asnonia |
| 22.7- Ansonia | 22.7- Tri-Village |
| 18.0- MV | 23.7- Bethel |
| 15.3- Miami East | 26.0- MV |
| 13.0- TCN | 32.3- Miami East |
| 10.3- Bethel | 38.5- TCN |
| 8.7- TVS | 47.0- TVS |
| 3.0- Bradford | 56.5- Bradford |
| Rushing Yards | Rushing TD’s |
| 404- Stammen (ANS) | 6- Stammen (ANS) |
| 329- Lane (NT) | 5- Ross (Arc) |
| 230- Ross (Arc) | 5- Lane (NT) |
| 222- D. Stinson (TCN) | 2- Francis (ME) |
| 219- Ray (NT) | 2- Mescher (FL) |
| 198- LeVally (ME) | 2- Moore (FL) |
| 186- Wiggins (Cov) | 2- Hayslett (TCN) |
| 176- Alexander (Cov) | 2- Crews (TVS) |
| 172- Francis (ME) | 2- Wiggins (Cov) |
| 152- Rich (ME) | 2- Alexander (Cov) |
| 149- Crews (TVS) | 2- Brandewie (FL) |
| 147- Shellhaas (Ans) | 2- Ray (NT) |
| Passing Yards | Passing TD’s |
| 519- Smith (NT) | 6- Schmelzer (Cov) |
| 497- Finkbine (TV) | 5- Moore (FL) |
| 492- Moore (FL) | 4- Finkbine (TV) |
| 398- Schmelzer (Cov) | 4- Smith (NT) |
| 378- Spencer (Bra) | 2- Peck (TVS) |
| 339- D. Stinson (TCN) | |
| 184- Peck (TVS) |
| Receiving Yards | Receiving TD’s |
| 291- Woodall (NT) | 4- Cates (Cov) |
| 185- Cates (Cov) | 2- Woodall (NT) |
| 174- Seger (FL) | 2- Sarver (TV) |
| 120- Sarver (TV) | 2- Seger (FL) |
| 113- Leach (Bra) | |
| 112- Mescher (FL) |
| Tackles | TFL |
| 35- Finkbine (TV) | 7- Helmke (ANS) |
| 31- Stammen (ANS) | 4- Finkbine (TV) |
| 30- C. Prater (ANS) | 3- Cooper (Cov) |
| 30- Swank (Cov) | 3- Everman (NT) |
| 28- Nickels (ME) | 3- Stammen (ANS) |
| 27- Lawrence (ME) | 3- C. Prater (ANS) |
| 28.5- Cooper (Cov) | 3- Maggard (TVS) |
| 23- Wiggins (Cov) | 3- Wiggins (Cov) |
| 23- Presser (Cov) | 3- Reed (Bra) |
| 23- Everman (NT) | 3- Francis (ME) |
| Sacks | INT | FR | Punt Avg |
| 5.5- Finkbine (TV) | 4- Lane (NT) | 2- Shellhaas (ANS) | 39.7- Pierto (TV) |
| 4.5- Cooper (Cov) | 3- B. Wittenmyer (ME) | 2- Brandenburg (TV) | 36.3- Barhorst (FL) |
| 4.0- Helmke (ANS) | 2- Machino (Cov) | 35.6- Bradford | |
| 2.0- Reed (Bra) | 2- Mescher (FL) | 34.0- Lane (NT) | |
| 2- Seger (FL) | 33.8- Kirby (ME) |





