| 7th Grade Girls CCC Basketball Standings | ||
| Team | Wins | Losses |
| Ansonia | 8 | 1 |
| Miami East | 7 | 0 |
| Tri-Village | 6 | 1 |
| Franklin Monroe | 6 | 2 |
| Arcanum | 4 | 2 |
| Bethel | 3 | 3 |
| Covington | 3 | 4 |
| Mississinawa Valley | 3 | 4 |
| Newton | 3 | 4 |
| Tri-County North | 2 | 4 |
| Twin Valley South | 1 | 7 |
| Bradford | 0 | 7 |
| National Trail | 0 | 7 |
| 8th Grade Girls CCC Basketball Standings | ||
| Team | Wins | Losses |
| Bethel | 7 | 0 |
| Tri-Village | 7 | 0 |
| Arcanum | 6 | 1 |
| National Trail | 5 | 2 |
| Franklin Monroe | 5 | 3 |
| Miami East | 4 | 3 |
| Twin Valley South | 4 | 4 |
| Newton | 3 | 4 |
| Tri-County North | 2 | 4 |
| Mississinawa Valley | 2 | 5 |
| Bradford | 1 | 6 |
| Covington | 1 | 6 |
| Ansonia | 0 | 9 |
| 7th Grade Boys CCC Basketball Standings | ||
| Team | Wins | Losses |
| Miami East | 6 | 0 |
| Tri-Village | 5 | 0 |
| Ansonia | 5 | 2 |
| National Trail | 4 | 2 |
| Twin Valley South | 4 | 3 |
| Newton | 3 | 1 |
| Arcanum | 3 | 2 |
| Covington | 3 | 3 |
| Tri-County North | 2 | 4 |
| Behtel | 1 | 4 |
| Bradford | 1 | 6 |
| Mississinawa Valley | 1 | 5 |
| Franklin Monroe | 0 | 7 |
| 8th Grade Boys CCC Basketball Standings | ||
| Team | Wins | Losses |
| Tri-Village | 5 | 0 |
| Bradford | 5 | 2 |
| Arcanum | 4 | 1 |
| Miami East | 4 | 2 |
| Mississinawa Valley | 4 | 2 |
| Newton | 4 | 0 |
| Bethel | 3 | 2 |
| Franklin Monroe | 3 | 4 |
| Covington | 2 | 4 |
| Twin Valley South | 2 | 4 |
| Ansonia | 1 | 6 |
| National Trail | 1 | 5 |
| Tri-County North | 0 | 4 |





