The 2018 All CCC football teams were selected on Sunday.
| 2018 All Conference Football Team | ||||||
| Back of the Year: Justin Brown (Miami East) | ||||||
| Lineman of the Year: CJ Billing (Ft. Loramie) | ||||||
| Coach of the Year: Spencer Wells (Ft. Loramie) | ||||||
| 1st Team Offense | 1st Team Defense | |||||
| OL | Brenden Dalton (ME) | DL | CJ Billing (FL) | |||
| OL | Grant Imwalle (FL) | DL | Caleb Snyder (ME) | |||
| OL | Andrew Rowland (ANS) | DL | Devin Lawrence (ME) | |||
| OL | Lance Rohrbach (ME) | DL | Preston Jackson (TCN) | |||
| OL | Griffin Meyer (FL) | DL | Gage Kerrigan (COV) | |||
| OL | Austin Helmke (ANS) | LB | Max Hoying (FL) | |||
| RB | Vincent Villella (ME) | LB | Parker Dysinger (COV) | |||
| RB | Justin Brown (ME) | LB | Andrew Rowland (ANS) | |||
| RB | Reese Stammen (ANS) | LB | Brayden Wiggins (COV) | |||
| WR | Carter Mescher (FL) | LB | Dillon Kelley (BET) | |||
| WR | Austin Bruner (TV) | LB | Hunter Muir (ANS) | |||
| WR | Zach Woodall (NT) | DB | Andrew Cates (COV) | |||
| TE | Hunter Muir (ANS) | DB | Kaleb Nickels (ME) | |||
| QB | Collin Moore (FL) | DB | Nick Brandewie (FL) | |||
| QB | Brian Stinson (TCN) | DB | Cade Cottingim (TVS) | |||
| QB | Cade Schmelzer (COV) | DB | Mark Seger (FL) | |||
| Punter | Devyn Sink (ANS) | DB | Matthew Shook (ANS) | |||
| Kicker | Wesely Sutherly (ME) | Returner | Cade Cottingim (TVS) | |||
| 2nd Team Offense | 2nd Team Defense | |||||
| OL | Cody Smith (ME) | DL | Colin Detrick (FL) | |||
| OL | Preston Jackson (TCN) | DL | Wyatt Hutchins (TCN) | |||
| OL | Wyatt Hutchins (TCN) | DL | Mason Sullenbarger (TV) | |||
| OL | Ian Gerling (COV) | DL | Cooper Cole (TCN) | |||
| OL | Ian Wilson (COV) | LB | Clay Finney (TCN) | |||
| OL | Jesse Fisher (COV) | LB | Troy Watson (NT) | |||
| RB | Kendal James (BET) | LB | Will Hall (MV) | |||
| RB | Will Hall (MV) | DB | Derek Eyer (TV) | |||
| WR | Blake Scholl (MV) | DB | Ethin Hoffman (ARC) | |||
| QB | Trent Collins (MV) | DB | Isaiah Hootman (ARC) | |||
| Special Mention | ||||||
| Ansonia: Ross Shook, Hunter Buckingham, Michael Hall, Brock Shellhaas | ||||||
| Arcanum: Jayden Heltsley, Cory Ross, Austen Cutarelli, Devin Keckler, Dane Craport | ||||||
| Bethel: Pat Swinderman, Nic Hoskins, Cade Young, Jared Evans, Jacob Ullmer, Chance Spaeth, | ||||||
| Alec Maus | ||||||
| Bradford: Josiah Brewer, Larkin Painter, Jarrett Boggs, Hunter Gheen, Taven Leach, Ethan Reed | ||||||
| Covington: Duncan Cooper, Teague Deaton, Trentin Alexander, Gavin McReynolds | ||||||
| Ft. Loramie: Devin Wehrman, Nathan Raterman, Beltran LaFarga | ||||||
| Miami East: Cody Niswonger, Colt Frazier | ||||||
| Mississinawa Valley: Cody Dirksen, Max Dirmeyer, Trey Godfrey, Zeb Hannan, Elijah Livingston | ||||||
| National Trail: Peyton Lane, Joe Lawson, Evynn Short, Mike Bowerman, Cole Yount | ||||||
| Tri-County North: Braden Gray, Wyatt Woodyard, Liam Downing | ||||||
| Tri-Village: Layne Sarver, Cody Eyer, Derek Eyer, Dylan Finkbine, Wyatt Plush | ||||||
| Twin Valley South: Kaleb Cornett, Josh Wysong, Isaac Clark, Gabe Worley, Mike Crews, | ||||||
| Ryan Delong | ||||||





