| Points Scored per Game | Points Allowed Per Game |
| 43.8- Miami East | 12.8- Miami East |
| 43.6- Ft. Loramie | 14.4- Fort Loramie |
| 32.0- Covington | 14.9- Covington |
| 31.8- Ansonia | 18.1- Ansonia |
| 28.9- Bethel | 19.3- Tri-County North |
| 27.0-Mississinawa | 21.2- National Trail |
| 24.7- Tri-County North | 25.3- Bethel |
| 24.4- Tri-Village | 30.4- Mississinawa |
| 21.4- National Trail | 30.8- Arcanum |
| 15.1- Twin Valley South | 31.7- Twin Valley South |
| 14.3- Arcanum | 37.2- Tri-Village |
| 4.7- Bradford | 46.1- Bradford |
| Passing Yards Per Game | Rushing Yards Per Game | Total Offense Per Game |
| 163.5- National Trail | 306.2- Miami East | 429.1- Ft. Loramie |
| 161.0- Ft. Loramie | 289.2- Ansonia | 373.0- Miami East |
| 155.5- Mississinawa | 288.8- Bethel | 343.9- Ansonia |
| 153.6- Tri-Village | 268.1- Ft. Loramie | 329.7 Bethel |
| 121.6- Covington | 199.0- Covington | 320.6- Covington |
| 112.7- Tri-County North | 178.2- Tri-County North | 313.8- Mississinawa |
| 66.8- Miami East | 177.8- Arcanum | 298.9- Tri-Village |
| 54.7- Ansonia | 160.3- Twin Valley South | 291.0- National Trail |
| 52.7- Arcanum | 158.3- Mississinawa | 290.9- Tri-County North |
| 46.1- Bradford | 145.3- Tri-Village | 230.5- Arcanum |
| 44.0- Twin Valley South | 127.5- National Trail | 204.3- Twin Valley South |
| 40.9- Bethel | 43.4- Bradford | 89.5- Bradford |
| Passing Yards | Passing TD’s |
| 1341- Moore (FL) | 17- Collins (MV) |
| 1307- Collins (MV) | 15- Moore (FL) |
| 1306- Sarver (TV) | 14- Sarver (TV) |
| 1214- Short (NT) | 13- Schmelzer (Cov) |
| 1024- Schmelzer (Cov) | 10- Short (NT) |
| 942- Stinson, B. (TCN) | 7- Stinson, B. (TCN) |
| 588- Gengler (M.E.) | 7- Gengler (M.E.) |
| 419- Buckingham (Ans) | 6- Buckingham (Ans) |
| 396- Cottingim (TVS) | 4- Cottinghim (TVS) |
| 348- Leach (Bra) | 4- Ullmer (Bet) |
| Receptions | Receiving Yards | Receving TD’s |
| 42- Scholl (MV) | 558- Bruner (TV) | 8- Bruner (TV) |
| 40- Woodall (NT) | 549- Woodall (NT) | 7- Hall (MV) |
| 38- Bruner (TV) | 505- Mescher (FL) | 6- Woodall (NT) |
| 31- Cole (TCN) | 431- Hall (MV) | 6- Mescher (FL) |
| 30- Mescher (FL) | 389- Scholl (MV) | 5- Cates (Cov) |
| 27- Cates (Cov) | 367- Cates (Cov) | 5- Muir (Ans) |
| 27- Hall (MV) | 328- Stinson, D. (TCN) | 4- Kemper (FL) |
| 26- Kemper (FL) | 311- Brown, Ju. (M.E.) | 4- Napier (TVS) |
| 24- Lane (NT) | 299- Kemper (FL) | 3- Cole (TCN) |
| 23- Diermeyer (MV) | 276- Painter (Bra) | 3- Dysinger (Cov) |
| 21- Painter (Bra) | 257- Lane (NT) | 3- Brown, Ju. (M.E.) |
| 22- Stinson, D. (TCN) | 220- Dowler (TV) | 3- Seger (FL) |
| 15- Dreischarf (TCN) | 204- Baker (Arc) | 3- Diermeyer (MV) |
| Rushing TD’s | Rushing Yards |
| 19- Villella (M.E.) | 1195- Villella (M.E.) |
| 14- Brown, Ju. (M.E.) | 1112- Ullmer (Bet) |
| 12- Ullmer (Bet) | 972- Brown, Ju. (M.E.) |
| 10- Stammen (Ans) | 798- Hall (MV) |
| 10- Moore (FL) | 770- Stammen (Ans) |
| 9- Stinson, B. (TCN) | 662- Shook, M. (Ans) |
| 9- Hall (MV) | 613- Stinson, B. (TCN) |
| 7- James (Bet) | 583- Sink (Ans) |
| 7- Evans (Bet) | 546- James (Bet) |
| 7- Brandewie (FL) | 546- Evans (Bet) |
| 6- Sink (Ans) | 516- Clark (TVS) |
| 6- Shook (Ans) | 503- Cottingim (TVS) |
| 6- Cottingim (TVS) | 484- Moore (FL) |
| 6- Lane (NT) | 461- Hoying (FL) |
| 6- Hoying (FL) | 446- Brandewie (FL) |
| Tackles | Sacks |
| 115- Dysinger (Cov) | 12- Dysinger (Cov) |
| 113- Kelly (Bet) | 8- Cole (TCN) |
| 98- Rowland (Ans) | 7- Snyder (M.E.) |
| 93- Hall (MV) | 7- Shellhaas (Ans) |
| 82- Dirmeyer (MV) | 6- Kerrigan (Cov) |
| 81- Jackson (TCN) | 6- Dalton (ME) |
| 77- Wiggins (Cov) | 4.5- Finkbine (TV) |
| 78- Muir (Ans) | 4- Watson (NT) |
| 76- Lawson (NT) | 4- Craport (Arc) |
| 76- Shook, M (Ans) | 4- Lawrence (M.E.) |
| 73- Hoying (FL) | 3- Cooper (Cov) |
| 72- Nickels (M.E.) | 3- Rowland (Ans) |
| 71- Sullenbarger (TV) | 3- Jackson (TCN) |
| 67- Watson (NT) | 3- Young (Bet) |
| 65- Cates (Cov) | 3- Spangler (Bra) |
| Fumble Recoveries | Interceptions | Punt Average |
| 3- Sullenbarger (TV) | 4- Hoffman (Arc) | 40.6- Sink (Ans) |
| 3- Watts (NT) | 4- Brown, Ju. (ME) | 36.5- McReynolds (Cov) |
| 3- Muir (Ans) | 3- Ratermann (FL) | 37.5- Craport (Arc) |
| 3- Raterman (FL) | 3- Muir (Ans) | 37.4- Gengler (ME) |
| 3- Hall (MV) | 3- Bruner (TV) | 34.8- Cole (TCN) |
| 3- Fischer (Ans) | 32.9- Miles (TV) | |
| 3- Seger (FL) | 34.9- Lane (NT) | |
| 3- Nickels (ME) | 30.3- Trevino (Bra) | |





