| Points Scored per Game | Points Allowed Per Game |
| 44.0- Miami East | 14.4- Miami East |
| 41.9- Ft. Loramie | 15.5- Fort Loramie |
| 30.5- Ansonia | 16.5- Tri-County North |
| 29.8- Covington | 16.8- National Trail |
| 27.8- Tri-County North | 16.8- Covington |
| 27.1-Mississinawa | 17.9- Ansonia |
| 25.8- Bethel | 28.5- Bethel |
| 25.0- Tri-Village | 29.4- Twin Valley South |
| 23.4- National Trail | 31.4- Arcanum |
| 17.0- Twin Valley South | 33.5- Mississinawa |
| 15.4- Arcanum | 36.6- Tri-Village |
| 5.3- Bradford | 48.6- Bradford |
| Passing Yards Per Game | Rushing Yards Per Game | Total Offense Per Game |
| 163.5- National Trail | 302.9- Miami East | 422.9- Ft. Loramie |
| 161.1- Ft. Loramie | 280.4- Ansonia | 361.2- Miami East |
| 134.9- Tri-Village | 273.8- Bethel | 324.8- Ansonia |
| 128.8- Covington | 261.8- Ft. Loramie | 314.3 Bethel |
| 119.0- Tri-County North | 187.5- Tri-County North | 307.1- Covington |
| 58.3- Miami East | 178.3- Covington | 306.5- Tri-County North |
| 52.7- Arcanum | 177.8- Arcanum | 292.2- Tri-Village |
| 45.8- Bradford | 157.3- Tri-Village | 291.0- National Trail |
| 44.4- Ansonia | 127.5- National Trail | 230.5- Arcanum |
| 40.5- Bethel | 41.9- Bradford | 87.7- Bradford |
| Passing Yards | Passing TD’s |
| 1214- Short (NT) | 14- Moore (FL) |
| 1181- Moore (FL) | 12- Schmelzer (Cov) |
| 1003- Sarver (TV) | 12- Sarver (TV) |
| 959- Schmelzer (Cov) | 11- Collins (MV) |
| 907- Stinson, B. (TCN) | 10- Short (NT) |
| 613- Collins (MV) | 7- Stinson, B. (TCN) |
| 466- Gengler (M.E.) | 6- Gengler (M.E.) |
| Receptions | Receiving Yards | Receving TD’s |
| 40- Woodall (NT) | 549- Woodall (NT) | 7- Bruner (TV) |
| 30- Cole (TCN) | 462- Mescher (FL) | 6- Woodall (NT) |
| 29- Bruner (TV) | 441- Bruner (TV) | 6- Mescher (FL) |
| 28- Mescher (FL) | 358- Cates (Cov) | 5- Hall (MV) |
| 26- Cates (Cov) | 276- Stinson, D. (TCN) | 5- Cates (Cov) |
| 24- Lane (NT) | 275- Painter (Bra) | 4- Kemper (FL) |
| 24- Kemper (FL) | 268- Kemper (FL) |
| Rushing TD’s | Rushing Yards |
| 17- Villella (M.E.) | 950- Villella (M.E.) |
| 11- Brown, Ju. (M.E.) | 873- Brown, Ju. (M.E.) |
| 9- Stinson, B. (TCN) | 871- Ullmer (Bet) |
| 8- Ullmer (Bet) | 601- Stammen (Ans) |
| 8- Moore (FL) | 573- Shook, M. (Ans) |
| 7- James (Bet) | 558- Stinson, B. (TCN) |
| 7- Stammen (Ans) | 546- James (Bet) |
| 6- Sink (Ans) | 492- Sink (Ans) |
| 6- Shook (Ans) | 451- Hoying (FL) |
| 6- Lane (NT) | 411- Bruner (TV) |
| Tackles | Sacks |
| 104- Dysinger (Cov) | 11- Dysinger (Cov) |
| 103- Kelly (Bet) | 7- Snyder (M.E.) |
| 90- Rowland (Ans) | 6- Kerrigan (Cov) |
| 76- Lawson (NT) | 6- Cole (TCN) |
| 75- Jackson (TCN) | 4.5- Finkbine (TV) |
| 72- Shook, M (Ans) | 4- Watson (NT) |
| 72- Wiggins (Cov) | 4- Craport (Arc) |
| 69- Muir (Ans) | 4- Lawrence (M.E.) |
| 67- Watson (NT) | 4- Dalton (ME) |
| 65- Cates (Cov) | 3- Cooper (Cov) |
| 64- Nickels (M.E.) | 3- Shellhaas (Ans) |
| 58- Lawrence (ME) | 3- Rowland (Ans) |
| 58- Sullenbarger (TV) | 3- Jackson (TCN) |
| 58- Coby (TV) | 3- Young (Bet) |
| Fumble Recoveries | Interceptions | Punt Average |
| 3- Sullenbarger (TV) | 4- Hoffman (Arc) | 40.3- Sink (Ans) |
| 3- Watts (NT) | 4- Brown, Ju. (ME) | 38.5- McReynolds (Cov) |
| 3- Muir (Ans) | 3- Ratermann (FL) | 37.5- Craport (Arc) |
| 3- Raterman (FL) | 3- Muir (Ans) | 37.1- Gengler (ME) |
| 3- Bruner (TV) | 32.9- Miles (TV) | |
| 3- Fischer (Ans) | 34.9- Lane (NT) | |
| 3- Seger (FL) | 30.3- Trevino (Bra) |





