| Points Scored per Game | Points Allowed Per Game |
| 35.5- Miami East | 16.3- Fort Loramie |
| 33.7- Ft. Loramie | 16.8- National Trail |
| 32.1- Bethel | 17.0- Miami East |
| 30.5-Mississinawa | 20.0- Tri-County North |
| 30.2- Ansonia | 20.8- Covington |
| 29.7- Tri-Village | 21.0- Ansonia |
| 27.0- Tri-County North | 24.0- Bethel |
| 21.5- National Trail | 24.2- Arcanum |
| 21.3- Covington | 27.2- Mississinawa |
| 19.0- Twin Valley South | 29.3- Twin Valley South |
| 17.3- Arcanum | 33.7- Tri-Village |
| 6.7- Bradford | 45.5- Bradford |
| Passing Yards Per Game | Rushing Yards Per Game | Total Offense Per Game |
| 183.7- Ft. Loramie | 320.8- Bethel | 412.9- Ft. Loramie |
| 160.0- National Trail | 288.8- Miami East | 365.0 Bethel |
| 135.3- Covington | 283.2- Ansonia | 353.6- Miami East |
| 130.3- Tri-Village | 229.2- Ft. Loramie | 315.5- Tri-Village |
| 64.8- Miami East | 185.2- Tri-Village | 314.0- Ansonia |
| 52.7- Arcanum | 177.8- Arcanum | 283.2- National Trail |
| Passing Yards | Passing TD’s |
| 997- Moore (FL) | 11- Collins (MV) |
| 900- Short (NT) | 11- Sarver (TV) |
| 792- Schmelzer (Cov) | 9- Short (NT) |
| 613- Collins (MV) | 8- Schmelzer (Cov) |
| 766- Sarver (TV) | 8- Moore (FL) |
| Receptions | Receiving Yards | Receving TD’s |
| 31- Woodall (NT) | 403- Woodall (NT) | 6- Bruner (TV) |
| 24- Mescher (FL) | 396- Mescher (FL) | 5- Hall (MV) |
| 23- Bruner (TV) | 356- Bruner (TV) | 5- Woodall (NT) |
| 22- Cates (Cov) | 255- Lane (NT) | 4- Mescher (FL) |
| 22- Lane (NT) | 250- Cates (Cov) | 3- Napier (TVS) |
| 21- Kemper (FL) | 225- Kemper (FL) | 3- Kemper (FL) |
| 14- Scholl (MV) | 224- Hall (MV) | 3- Cates (Cov) |
| Rushing TD’s | Rushing Yards |
| 10- Villella (M.E.) | 792- Brown, Ju. (M.E.) |
| 9- Brown, Ju. (M.E.) | 741- Ullmer (Bet) |
| 7- Ullmer (Bet) | 646- Villella (M.E.) |
| 7- James (Bet) | 546- James (Bet) |
| 6- Sink (Ans) | 492- Sink (Ans) |
| 6- Shook (Ans) | 456- Shook, M. (Ans) |
| 6- Moore (FL) | 397- Hall (MV) |
| 5- Evans (Bet) | 372- Bruner (TV) |
| 5- Lane (NT) | 369- Stinson, B. (TCN) |
| 5- Mescher (FL) | 357- Ross (Arc) |
| Tackles | Sacks |
| 88- Dysinger (Cov) | 10- Dysinger (Cov) |
| 72- Rowland (Ans) | 6- Snyder (M.E.) |
| 71- Kelly (Bet) | 6- Kerrigan (Cov) |
| 62- Wiggins (Cov) | 4.5- Finkbine (TV) |
| 62- Shook, M (Ans) | 4- Watson (NT) |
| 55- Cates (Cov) | 4- Craport (Arc) |
| 55- Muir (Ans) | 3- Lawrence (M.E.) |
| 54- Nickels (M.E.) | 3- Cooper (Cov) |
| 53- Watson (NT) | 2.5- Stammen (Ans) |
| 52- Lawson (NT) | 2.5- Sullenbarger (TV) |
| Fumble Recoveries | Interceptions | Punt Average |
| 3- Sullenbarger (TV) | 4- Hoffman (Arc) | 40.3- Sink (Ans) |
| 3- Watts (NT) | 3- Ratermann (FL) | 37.5- Craport (Arc) |
| 2- Rowland (Ans) | 3- Muir (Ans) | 37.5- McReynolds (Cov) |
| 2- Hutchins (TCN) | 3- Bruner (TV) | 36.8- Gengler (ME) |
| 2- Sink (Ans) | 35.0- Miles (TV) | |
| 2- Kerrigan (Cov) | 34.6- Lane (NT) |





