| Points Scored per Game | Points Allowed Per Game |
| 50- Tri-Village | 0- Ansonia |
| 47- Miami East | 6- National Trail |
| 36-Mississinawa | 6- Mississinawa |
| 35- Twin Valley South | 10- Miami East |
| 34- National Trail | 12- Twin Valley South |
| 28- Ansonia | 12- Tri-Village |
| 27- Arcanum | 18- Bethel |
| 22- Tri-County North | 22- Covington |
| 21- Bethel | 26- Tri-County North |
| 14- Ft. Loramie | 34- Fort Loramie |
| 12- Bradford | 48- Bradford |
| 0- Covington | 49- Arcanum |
| Passing Yards Per Game | Rushing Yards Per Game | Total Offense Per Game |
| 210- Tri-Village | 310- Arcanum | 385- Mississinawa |
| 190- Ft. Loramie | 308- Miami East | 371- Miami East |
| 180- National Trail | 263- Ansonia | 324- Arcanum |
| 146- Mississinawa | 239- Mississinawa | 316- Ft. Loramie |
| 75- Twin Valley South | 237- Twin Valley South | 314- Tri-Village |
| 63- Miami East | 226- Bethel | 312- Twin Valley South |
| 21- Ansonia | 126- Ft. Loramie | 295- National Trail |
| 14- Arcanum | 115- National Trail | 284- Ansonia |
| 12- Bethel | 104- Tri-Village | 238- Bethel |
| Passing Yards Allowed | Rushing Yards Allowed | Total Defense Per Game |
| 25- Miami East | 50- Tri-Village | 104- Mississinawa |
| 30- Ansonia | 148- Bethel | 182- Miami East |
| 55- Bethel | 157- Miami East | 203- Bethel |
| 160- Tri-Village | 192- Ansonia | 210- Tri-Village |
| 186- Ft. Loramie | 206- Ft. Loramie | 222- Ansonia |
| 392- Ft. Loramie |
| Passing Yards | Passing TD’s |
| 210- Sarver (TV) | 4- Sarver (TV) |
| 180- Short (NT) | 2- Collins (MV) |
| 157- Moore (FL) | 1- Gengler (M.E.) |
| 146- Collins (MV) | 1- Moore (FL) |
| 75- Cottingim (TVS) | 1- Cottinghim (TVS) |
| 63- Gengler (M.E.) | 1- Short (NT) |
| Receptions | Receiving Yards | Receving TD’s |
| 9- Mescher (FL) | 139- Bruner (TV) | 3- Bruner (TV) |
| 8- Kemper (FL) | 84- Mescher (FL) | 2- Hall (MV) |
| 6- Woodall (NT) | 70- Woodall (NT) | 1- Brown, Ju. (M.E.) |
| 6- Lawson (NT) | 56- Lawson (NT) | 1- Kemper (FL) |
| 5- Barhorst (FL) | 52- Barhorst (FL) | 1- Napier (TVS) |
| 3- Napier (TVS) | 44- Napier (TVS) | 1- Woodall (NT) |
| 2- Muir (Ans) | 37- Kemper (FL) | 1- Cheeseman (TV) |
| 2- Hall (MV) | 35- Hall (MV) | |
| 2- Yount (NT) | 32- Brokschmidt (M.E.) | |
| 2- Ray (NT) | 31- Brown, Ju. (M.E.) | |
| 2- Lane (NT) | 19- Muir (Ans) |
| Rushing TD’s | Rushing Yards |
| 3- Villella (M.E.) | 142- Hall (MV) |
| 2- Brown, Ju. (M.E.) | 118- Brown, Ju. (M.E.) |
| 2- Clark (TVS) | 107- Fourman (Arc) |
| 2- Lane (NT) | 102- Clark (TVS) |
| 1- Buckingham (Ans) | 100- Dale (Arc) |
| 1- Stammen (Ans) | 98- Villella (M.E.) |
| 1- Sink (Ans) | 83- Sink (Ans) |
| 1- Hall (MV) | 77- Shook, M. (Ans) |
| 1- Collins (MV) | 75- Ullmer (Bet) |
| 1- Mescher (FL) | 75- Evans (Bet) |
| 1- Ullmer (Bet) | 67- Gengler (M.E.) |
| 1- Evans (Bet) | 64- James (Bet) |
| 1- Fourman (Arc) | 63- Stammen (Ans) |
| 1- Statsney (Arc) | 60- Brandewie (FL) |
| 1- Dale (Arc) | 52- Cheeseman (TV) |
| 1- Cheeseman (TV) | 49- Mescher (FL) |
| Tackles | Fumble Recoveries |
| 11- Rowland (Ans) | 2- Rowland (Ans) |
| 10- Nickels (M.E.) | 1- Sink (Ans) |
| 9- Coby (TV) | 1- Muir (Ans) |
| 7- Lawrence A. (M.E.) | 1- Shook, R (Ans) |
| 7- Stammen (Ans) | 1- Lawrence, A. (M.E.) |
| 7- Hall (MV) | 1- Hawk (MV) |
| 5- Brandewie (FL) | 1- Shortes (TVS) |
| 7- Shank (TVS) | 1- Watts (NT) |
| 6- Perry (TVS) | 1- Eyer (TV) |
| 6- Cottingim (TVS) | 1- Sullenbarger (TV) |
| 6- Ray (NT) | 1- Medaris (TV) |
| 6- Powell (Bet) | |
| 6- Maus (Bet) |
| Interceptions | Sacks | Punt Average |
| 2- Fischer (Ans) | 3- Hawk (MV) | 50.0- Sink (Ans) |
| 2- Bruner (TV) | 2- Stammen (Ans) | 38.0- Brokschmidt (M.E.) |
| 1- Frazier (M.E.) | 2- Powell (Bet) | 36.7- Craport (Arc) |
| 1- Collins (MV) | 2- Young (Bet) | 34.0- Miles (TV) |
| 1- Ratermann (FL) | 1- Setser E. (Ans) | 30.6- Holthaus (FL) |
| 1- Woodgeard (TVS) | 1- Swinderman (Bet) | |
| 1- Lay (TV) | 1- Hoskins (Bet) | |
| 1- Finkbine (TV) | ||
| 1- Brandenburg (TV) | ||
| 1- Sullenbarger (TV) |





