| Team Points Per Game | Team Points Allowed Per Game | ||
| School | PPG | School | PPG |
| Bethel | 63.2 | Miami East | 44.3 |
| Ansonia | 58.8 | Twin Valley South | 46.4 |
| Tri-County North | 56.6 | Arcanum | 46.4 |
| Franklin Monroe | 56.6 | Bethel | 48.5 |
| National Trail | 54.3 | National Trail | 48.6 |
| Newton | 54.0 | Mississinawa Valley | 49.4 |
| Tri-Village | 52.5 | Tri-Village | 49.5 |
| Twin Valley South | 52.1 | Ansonia | 50.1 |
| Mississinawa Valley | 48.9 | Tri-County North | 53.0 |
| Covington | 46.2 | Bradford | 53.0 |
| Miami East | 44.7 | Franklin Monroe | 53.8 |
| Bradford | 43.0 | Covington | 54.5 |
| Arcanum | 42.0 | Newton | 61.0 |
| Points Per Game | ||
| Name | School | Average |
| Ryan Rose | Bethel | 23.7 |
| Dillon McCullough | TCN | 22.3 |
| Willie Bowman | TVS | 20.8 |
| Ethan Conley | FM | 20.0 |
| Hunter Muir | Ansonia | 19.5 |
| Ethan Bowman | MV | 18.3 |
| Carter Gray | Arcanum | 16.8 |
| Travis Lovely | TVS | 15.8 |
| Ryan Mollette | Newton | 15.0 |
| Devyn Sink | Ansonia | 14.7 |
| Cameron Harrison | NT | 13.9 |
| Kendal James | Bethel | 12.8 |
| Braden Miller | Covington | 12.8 |
| Treg Jackson | Newton | 12.2 |
| Trey Frech | Tri-Village | 11.7 |
| Travis Hunt | NT | 12.1 |
| Rebounds Per Game | ||
| Name | School | Average |
| Alex Van Haaren | Bethel | 9.7 |
| Dalton Mason | NT | 9.5 |
| Hunter Muir | Ansonia | 9.3 |
| Zach Cable | FM | 8.0 |
| Travis Lovely | TVS | 6.8 |
| DJ Howell | MV | 6.5 |
| Ethan Bowman | MV | 6.2 |
| Kleyson Wehrley | Newton | 6.0 |
| Willie Bowman | TVS | 5.7 |
| Zach Woodhall | NT | 5.7 |
| Zach Parrett | Covington | 5.5 |
| Treg Jackson | Newton | 5.5 |
| Assists Per Game | ||
| Name | School | Average |
| Ethan Bowman | MV | 5.7 |
| Ryan Bassler | TVS | 5.1 |
| Dillon McCullough | TCN | 5.0 |
| Kyle Ressler | FM | 5.0 |
| Ryan Mollette | Newton | 4.0 |
| Travis Hunt | NT | 3.6 |
| Brian Stinson | TCN | 3.5 |
| Kendal James | Bethel | 3.4 |
| Hunter Muir | Ansonia | 3.3 |
| Ryan Rose | Bethel | 3.2 |
| Nathan Lyle | Covington | 3.1 |
| Chet Jamison | Newton | 3.1 |





