Passing Yards | Passing Touchdowns |
C. Schmelzer (Cov)- 1,392 | Evans (Bet)- 16 |
Evans (Bet)- 1,177 | Schmelzer (Cov)- 13 |
Short (NT)- 1,084 | Short (NT)- 11 |
Buckingham (Ans)-807 | Cottingim (TVS)- 10 |
Siegel (FL)-660 | Buckingham (Ans)-7 |
Collins (MV)- 648 | Gengler (ME)- 7 |
Cottingim (TVS)- 605 | Collins (MV)- 6 |
Gengler (ME)- 487 | Siegel (FL)- 6 |
Bruner (TV)- 376 | Bruner (TV)- 4 |
Atchley (Arc)- 286 | Burns (TV)- 4 |
Receptions | Receiving Yards | Receving TD’s |
Parrett (Cov)- 36 | Muir (Ans)- 586 | Napier (TVS)- 8 |
Muir (Ans)- 26 | Parrett (Cov)- 500 | Muir (Ans)- 5 |
Woodall (NT)- 23 | K. James (Bet)- 493 | Ricker (TV)- 5 |
Freeman (Cov)- 23 | Napier (TVS)- 466 | K. James (Bet)- 5 |
Heck (NT)- 21 | Woodall (NT)- 415 | Ju. Brown (ME)- 5 |
Napier (TVS)- 21 | Ju. Brown (ME)- 371 | J. Ullmer (Bet)- 4 |
Garabito (NT)- 20 | Ricker (TV)- 315 | Woodall (NT)- 4 |
Rammel (MV)- 19 | Freeman (Cov)- 309 | South (Bet)- 4 |
Burns (TV)- 18 | J. Ullmer (Bet)- 285 | Parrett (Cov)- 4 |
Gladdish (MV)- 17 | Garabito (NT)- 268 | Freeman (Cov)- 3 |
Cates (Cov)- 19 | Cates (Cov)- 267 | Cates (Cov)- 3 |
K. James (Bet)- 17 | Rammel (MV)- 266 | Wiggins (Cov)- 3 |
Rushing TD’s | Rushing Yards |
Mi. Hoying (FL)- 21 | Buckley (TV)- 1,115 |
Villella (ME)- 18 | Mi. Hoying (FL)- 967 |
South (Bet)- 14 | Villella (ME)- 966 |
Buckley (TV)- 12 | Bassler (TVS)- 965 |
Durst (Bet)- 11 | South (Bet)- 827 |
Bassler (TVS)- 11 | Coates (Arc)- 812 |
Ju. Brown (ME)- 10 | Ju. Brown (ME)- 805 |
Mescher (FL)- 10 | Herron (Cov)- 737 |
Thwaits (Ans)- 9 | Mescher (FL)- 693 |
Gladdish (MV)- 8 | Thwaits (Ans)- 670 |
Ullmer (Bet)- 7 | Gladdish (MV)- 641 |
Burns (TV)- 6 | Ullmer (Bet)- 606 |
Evans (Bet)- 6 | Clark (TVS)- 547 |
Herron (Cov)- 6 | Lane (NT)- 414 |
Tackles | Sacks |
Munchel (TV)- 128 | Craport (Arc)- 9 |
Villella (ME)- 103 | Mason (NT)- 8 |
Bassler (TVS)- 101 | Fisher (Cov)- 6 |
Gladdish (MV)- 100 | J. Schmelzer (Cov)- 4 |
J. Schmelzer (Cov)- 99 | Dysinger (Cov)- 4 |
Dysinger (Cov)- 96 | Holthaus (FL)- 3 |
Mason (NT)- 82 | Billing (FL)- 3 |
Hall (MV)- 79 | Buckley (TV)- 2.5 |
Wardrip (Ans)- 78 | Finkbine (TV)- 2 |
Kelley (Bet)- 74 | Snyder (ME)- 2 |
Rowland (Ans)- 72 | McReynolds (Cov)- 2 |
Lawrence (ME)- 67 | Hannan (MV)- 2 |
Webb (TVS)- 67 | Rohrbach (ME)- 2 |
Ma. Hoying (FL)- 66 | Wardrip (Ans)- 2 |
J. Evans (Bet)- 64 | Dalton (ME)- 2 |
Muir (Ans)- 63 | Welker (ME)- 2 |
Datlon (ME)- 61 | Evans (Bet)- 2 |
Kerrigan (Cov)- 58 | Wiggins (Cov)- 2 |
Interceptions | Fumble Recoveries |
Durst (Bet)- 8 | Finkbine (TV)- 5 |
Muir (Ans)- 5 | Munchel (TV)- 4 |
Ju. Brown (ME)- 4 | Shellhaas (Ans)- 3 |
Ricker (TV)- 3 | Gladdish (MV)- 3 |
Bassler (TVS)- 3 | Ju. Brown (ME)- 3 |
Barhorst (FL)- 3 | Brandewie (FL)- 2 |
Dirmeyer (MV)- 2 | Hoying (FL)- 2 |
Collins (MV)- 2 | Hartley (Bet)- 2 |
Freeman (Cov)- 2 | Kearns (ME)- 2 |
Brokschmidt (ME)- 2 | Kerrigan (COV)- 2 |
Frech (TV)- 2 | Hannan (MV)- 2 |
Frazier (ME)- 2 | |
Ullmer (Bet)- 2 | |
Dinardo (ME)- 2 | |
Herron (Cov)- 2 | |
Brandewie (FL)- 2 |