| Passing Yards | Passing Touchdowns |
| C. Schmelzer (Cov)- 1,089 | Evans (Bet)- 13 |
| Evans (Bet)- 948 | Cottingim (TVS)- 7 |
| Short (NT)- 882 | Schmelzer (Cov)- 7 |
| Buckingham (Ans)-697 | Collins (MV)- 6 |
| Collins (MV)- 593 | Buckingham (Ans)-6 |
| Cottingim (TVS)- 517 | Short (NT)- 5 |
| Siegel (FL)-479 | Gengler (ME)- 4 |
| Bruner (TV)- 360 | Bruner (TV)- 4 |
| Gengler (ME)- 325 | Burns (TV)- 4 |
| Atchley (Arc)- 248 | Siegel (FL)- 4 |
| Receptions | Receiving Yards | Receving TD’s |
| Parrett (Cov)- 31 | Muir (Ans)- 577 | Muir (Ans)- 5 |
| Muir (Ans)- 25 | Parrett (Cov)- 401 | Ricker (TV)- 5 |
| Freeman (Cov)- 22 | K. James (Bet)- 387 | Napier (TVS)- 5 |
| Rammel (MV)- 19 | Napier (TVS)- 383 | K. James (Bet)- 4 |
| Heck (NT)- 18 | Woodall (NT)- 356 | J. Ullmer (Bet)- 4 |
| Napier (TVS)- 18 | Ricker (TV)- 315 | Ju. Brown (ME)- 3 |
| Woodall (NT)- 17 | Freeman (Cov)- 309 | Freeman (Cov)- 3 |
| Garabito (NT)- 16 | Rammel (MV)- 266 | Burns (TV)- 2 |
| Gladdish (MV)- 15 | J. Ullmer (Bet)- 251 | Gladdish (MV)-2 |
| K. James (Bet)- 14 | Ju. Brown (ME)- 223 | Rammel (MV)- 2 |
| Burns (TV)- 12 | Cates (Cov)- 217 | Brokschmidt (ME)- 2 |
| Ricker (TV)- 12 | Garabito (NT)- 216 | Woodall (NT)- 2 |
| Ju. Brown (ME)- 11 | Heck (NT)- 182 | Mi. Hoying (FL)- 2 |
| Cates (Cov)- 11 | Gladdish (MV)-116 | Parrett (Cov)- 2 |
| Cates (Cov)- 2 |
| Rushing TD’s | Rushing Yards |
| Villella (ME)- 15 | Buckley (TV)- 1,007 |
| Mi. Hoying (FL)- 15 | Villella (ME)- 819 |
| Buckley (TV)- 12 | Bassler (TVS)- 765 |
| South (Bet)- 10 | Mi. Hoying (FL)- 760 |
| Bassler (TVS)- 8 | South (Bet)- 673 |
| Ju. Brown (ME)- 7 | Ju. Brown (ME)- 619 |
| Thwaits (Ans)- 7 | Mescher (FL)- 557 |
| Mescher (FL)- 7 | Coates (Arc)- 554 |
| Durst (Bet)- 7 | Clark (TVS)- 485 |
| Gladdish (MV)- 6 | Herron (Cov)- 472 |
| Burns (TV)- 6 | Ullmer (Bet)- 446 |
| Evans (Bet)- 6 | Thwaits (Ans)- 399 |
| Ullmer (Bet)- 5 | Gladdish (MV)- 391 |
| Heck (NT)- 5 | Burns (TV)- 385 |
| Lane (NT)- 5 | Shellhaas (Ans)- 372 |
| Tackles | Sacks |
| Munchel (TV)- 96 | Craport (Arc)- 7 |
| Villella (ME)- 87 | Mason (NT)- 5 |
| J. Schmelzer (Cov)- 86 | J. Schmelzer (Cov)- 4 |
| Gladdish (MV)- 76 | Holthaus (FL)- 3 |
| Dysinger (Cov)- 68 | Buckley (TV)- 2.5 |
| Bassler (TVS)- 67 | Finkbine (TV)- 2 |
| Mason (NT)- 62 | Snyder (ME)- 2 |
| Wardrip (Ans)- 60 | McReynolds (Cov)- 2 |
| Rowland (Ans)- 54 | Fisher (Cov)- 2 |
| Kerrigan (Cov)- 53 | Hannan (MV)- 2 |
| Kelley (Bet)- 52 | Rohrbach (ME)- 2 |
| Ma. Hoying (FL)- 51 | Wardrip (Ans)- 2 |
| Muir (Ans)- 51 | Billing (FL)- 2 |
| Wilson (Cov)- 51 | Dalton (ME)- 2 |
| Hall (MV)- 50 | Welker (ME)- 2 |
| Ju. Brown (ME)- 48 | Dysinger (Cov)- 2 |
| Datlon (ME)- 48 | Evans (Bet)- 2 |
| Interceptions | Fumble Recoveries |
| Durst (Bet)- 5 | Munchel (TV)- 4 |
| Muir (Ans)- 5 | Shellhaas (Ans)- 3 |
| Ju. Brown (ME)- 4 | Gladdish (MV)- 3 |
| Ricker (TV)- 3 | Finkbine (TV)- 2 |
| Dirmeyer (MV)- 2 | Ju. Brown (ME)- 2 |
| Collins (MV)- 2 | Brandewie (FL)- 2 |
| Freeman (Cov)- 2 | Hoying (FL)- 2 |
| Brokschmidt (ME)- 2 | Hartley (Bet)- 2 |
| French (TV)- 2 | |
| Frazier (ME)- 2 | |
| Bassler (TVS)- 2 | |
| Barhorst (FL)- 2 |


