| Passing Yards | Passing Touchdowns |
| Evans (Bet)- 690 | Evans (Bet)- 10 |
| C. Schmelzer (Cov)- 686 | Collins (MV)- 6 |
| Short (NT)- 550 | Cottingim (TVS)- 6 |
| Collins (MV)- 545 | Buckingham (Ans)-4 |
| Buckingham (Ans)-537 | Gengler (ME)- 4 |
| Cottingim (TVS)- 363 | Schmelzer (Cov)- 4 |
| Siegel (FL)-352 | Short (NT)- 3 |
| Gengler (ME)- 285 | Burns (TV)- 3 |
| French (TV)- 226 | French (TV)- 2 |
| Atchley (Arc)- 199 | Siegel (FL)- 2 |
| Bruner (TV)- 181 | Bruner (TV)- 1 |
| B. Stinson (TCN)- 145 | Atchley (Arc)- 1 |
| Receptions | Receiving Yards | Receving TD’s |
| Muir (Ans)- 19 | Muir (Ans)- 413 | Napier (TVS)- 4 |
| Rammel (MV)- 18 | K. James (Bet)- 295 | Ju. Brown (ME)- 3 |
| Parrett (Cov)- 17 | Rammel (MV)- 251 | Muir (Ans)- 3 |
| Freeman (Cov)- 15 | Napier (TVS)- 242 | K. James (Bet)- 3 |
| Gladdish (MV)- 14 | Woodall (NT)- 230 | Burns (TV)- 2 |
| Woodall (NT)- 14 | Ju. Brown (ME)- 223 | J. Ullmer (Bet)- 2 |
| Napier (TVS)- 14 | Freeman (Cov)- 212 | Gladdish (MV)-2 |
| Heck (NT)- 12 | Parrett (Cov)- 203 | Rammel (MV)- 2 |
| Ju. Brown (ME)- 11 | Heck (NT)- 126 | Freeman (Cov)- 2 |
| K. James (Bet)- 10 | Gladdish (MV)-122 | Brokschmidt (ME)- 2 |
| Buckley (TV)- 8 | J. Ullmer (Bet)- 104 | Woodall (NT)- 2 |
| Rushing TD’s | Rushing Yards |
| Villella (ME)- 10 | Buckley (TV)- 760 |
| Mi. Hoying (FL)- 9 | South (Bet)- 625 |
| South (Bet)- 9 | Mi. Hoying (FL)- 579 |
| Buckley (TV)- 7 | Villella (ME)- 563 |
| Mescher (FL)- 6 | Bassler (TVS)- 493 |
| Ullmer (Bet)- 5 | Ju. Brown (ME)- 479 |
| Evans (Bet)- 5 | Mescher (FL)- 420 |
| Burns (TV)- 5 | Coates (Arc)- 413 |
| Ju. Brown (ME)- 5 | Clark (TVS)- 358 |
| Heck (NT)- 5 | Ullmer (Bet)- 347 |
| Thwaits (Ans)- 5 | Burns (TV)- 347 |
| Bassler (TVS)- 5 | Gladdish (MV)- 309 |
| Tackles | Sacks |
| Villella (ME)- 65 | Mason (NT)- 5 |
| Munchel (TV)- 62 | Craport (Arc)- 5 |
| Gladdish (MV)- 60 | J. Schmelzer (Cov)- 4 |
| J. Schmelzer (Cov)- 57 | Finkbine (TV)- 2 |
| Green (Bra)- 46 | Snyder (ME)- 2 |
| Bassler (TVS)- 46 | McReynolds (Cov)- 2 |
| Wardrip (Ans)- 45 | Fisher (Cov)- 2 |
| Dysinger (Cov)- 43 | Hannan (MV)- 2 |
| Rowland (Ans)- 43 | Holthaus (FL)- 2 |
| Wilson (Cov)- 41 | Rohrbach (ME)- 2 |
| Herron (Cov)- 41 | 16 Tied with 1 |
| Datlon (ME)- 41 |
| Interceptions | Fumble Recoveries |
| Durst (Bet)- 4 | Munchel (TV)- 4 |
| Ju. Brown (ME)- 3 | Finkbine (TV)- 2 |
| Ricker (TV)- 2 | Ju. Brown (ME)- 2 |
| Muir (Ans)- 2 | Brandewie (FL)- 2 |
| Dirmeyer (MV)- 2 | Shellhaas (Ans)- 2 |
| Collins (MV)- 2 | 17 Tied with 1 |
| Freeman (Cov)- 2 | |
| 11 Tied with 1 |





