Passing Yards | Passing Touchdowns | Tackles |
Collins (MV)- 509 | Evans (Bet)- 7 | Villella (ME)- 51 |
Buckingham (Ans)-494 | Collins (MV)- 6 | J. Schmelzer (Cov)- 47 |
Short (NT)- 492 | Cottingim (TVS)- 5 | Green (Bra)- 46 |
Evans (Bet)- 458 | Buckingham (Ans)-4 | Gladdish (MV)- 46 |
C. Schmelzer (Cov)- 450 | Gengler (ME)- 4 | Dysinger (Cov)- 42 |
Cottingim (TVS)- 321 | French (TV)- 2 | Munchel (TV)- 42 |
Gengler (ME)- 285 | Schmelzer (Cov)- 2 | Bassler (TVS)- 38 |
Siegel (FL)-238 | Siegel (FL)- 2 | Wilson (Cov)- 35 |
French (TV)- 226 | Short (NT)- 2 | Wardrip (Ans)- 33 |
Herron (Cov)- 33 |
Receptions | Receiving Yards | Receving TD’s |
Muir (Ans)- 17 | Muir (Ans)- 379 | Napier (TVS)- 4 |
Rammel (MV)- 16 | K. James (Bet)- 250 | Ju. Brown (ME)- 3 |
Parrett (Cov)- 13 | Rammel (MV)- 234 | Muir (Ans)- 3 |
Freeman (Cov)- 13 | Ju. Brown (ME)- 223 | K. James (Bet)- 3 |
Gladdish (MV)- 13 | Napier (TVS)- 200 | Burns (TV)- 2 |
Napier (TVS)- 12 | Woodall (NT)- 199 | J. Ullmer (Bet)- 2 |
Ju. Brown (ME)- 11 | Parrett (Cov)- 163 | Gladdish (MV)-2 |
Woodall (NT)- 10 | Freeman (Cov)- 121 | Rammel (MV)- 2 |
Heck (NT)- 10 | Gladdish (MV)-120 | 14 Tied with 1 |
K. James (Bet)- 8 | Heck (NT)- 113 |
Rushing TD’s | Rushing Yards |
Villella (ME)- 7 | Buckley (TV)- 681 |
South (Bet)- 7 | South (Bet)- 507 |
Buckley (TV)- 6 | Mi. Hoying (FL)- 447 |
Mi. Hoying (FL)- 5 | Bassler (TVS)- 417 |
Ullmer (Bet)- 5 | Villella (ME)- 352 |
Evans (Bet)- 5 | Ullmer (Bet)- 347 |
Burns (TV)- 5 | Ju. Brown (ME)- 344 |
Bassler (TVS)- 4 | Clark (TVS)- 285 |
Durst (Bet)- 4 | Burns (TV)- 271 |
Sacks | Interceptions | Fumble Recoveries |
J. Schmelzer (Cov)- 4 | Durst (Bet)- 4 | Finkbine (TV)- 2 |
Finkbine (TV)- 2 | Ju. Brown (ME)- 3 | Ju. Brown (ME)- 2 |
Mason (NT)- 2 | Ricker (TV)- 2 | Brandewie (FL)- 2 |
Snyder (ME)- 2 | Muir (Ans)- 2 | Munchel (TV)- 2 |
McReynolds (Cov)- 2 | 16 Tied with 1 | 21 Tied with 1 |
Fisher (Cov)- 2 | ||
18 Tied with 1 |