close

2017 Individual Football Rankings (Through Week #2)

Passing Yards Passing Touchdowns
1 C. Schmelzer (Cov)- 329 1 Buckingham (Ans)-2
2 Buckingham (Ans)-282 2 Cottingim (TVS)- 2
3 Short (NT)- 188 3 Evans (Bet)- 2
4 Collins (MV)- 183 4 French (TV)- 2
5 French (TV)- 178 5 Gengler (ME)- 2
6 Cottingim (TVS)- 173 6 Schmelzer (Cov)- 1
7 B. Stinson (TCN)- 145 7 Collins (MV)- 1
8 Siegel (FL)-126 8 Bruner (TV)- 1
9 Evans (Bet)- 123 9 Short (NT)- 1
10 Gengler (ME)- 114 10 Siegel (FL)- 1
Receptions Receiving Yards Receiving TD’s
1 Freeman (Cov)- 10 1 Muir (Ans)- 240 1 Napier (TVS)- 2
1 Muir (Ans)- 10 2 Napier (TVS)- 137 1 Burns (TV)- 2
1 Parrett (Cov)- 10 3 Parrett (Cov)- 119 3 Muir (Ans)- 1
4 Herron (Cov)- 7 4 Woodall (NT)- 105 3 Sanders (Ans)- 1
4 Rammel (MV)- 7 5 Burns (TV)-88 3 Parrett (Cov)- 1
6 D. Stinson (TCN)- 6 6 Rammel (MV)- 84 3 Buckley (TV)-1
6 Napier (TVS)- 6 7 Ju. Brown (ME)- 81 3 Gladdish (MV)-1
6 Gladdish (MV)- 6 8 Freeman (Cov)- 80 3 Ju. Brown (ME)- 1
9 Ju. Brown (ME)- 5 9 Bruner (TV)- 59 3 Brokschmidt (ME)- 1
9 Burns (TV)- 5 10 Gladdish (MV)-55 3 Ricker (TV)- 1
9 Heck (NT)- 5 3 Woodall (NT)- 1
3 South (Bet)- 1
3 Rogers (Bet)- 1
3 Mi. Hoying (FL)- 1

 

Rushing TD’s Rushing Yards Tackles
1 Buckley (TV)- 5 1 Buckley (TV)- 424 1 Villella (ME)- 27
2 South (Bet)- 4 2 South (Bet)- 264 2 Dysinger (Cov)- 25
3 Bassler (TVS)- 3 3 Ullmer (Bet)- 221 3 J. Schmelzer (Cov)- 24
4 Durst (Bet)- 3 4 Bassler (TVS)- 211 4 Gladdish (MV)- 24
5 Ullmer (Bet)- 3 5 Rogers (Bet)- 177 5 Rohrback (ME)- 22
6 Heindl (TCN)- 3 6 Clark (TVS)- 142 6 Wardrip (Ans)- 22
7 Villella (ME)- 2 7 Hoying (FL)- 137 7 Muir (Ans)- 21
8 K. James (Bet)- 2 8 Villella (ME)- 136 8 Datlon (ME)- 21
9 15 Tied with 1 9 Heindl (TCN)- 121 9 Bassler (TVS)- 20
10 Ju. Brown (ME)- 109 10 Frazier (ME)- 19

 

Sacks Interceptions Fumble Recoveries
1 J. Schmelzer (Cov)- 4 1 Ricker (TV)- 2 1 Finkbine (TV)- 2
2 McReynolds (Cov)- 2 2 Bassler (TVS)- 1 1 Ju. Brown (ME)- 2
2 Finkbine (TV)- 2 2 Frazier (ME)- 1 3 Ja. Brown (ME)- 1
4 Villella (ME)- 1 2 Ju. Brown (ME)- 1 3 Shellhaas (Ans)- 1
4 Dalton (ME)- 1 2 Coby (TV)- 1 3 Lafone (TVS)- 1
4 Welker (ME)- 1  2 Buckley (TV)- 1 3 Shank (TVS)- 1
4 Munchel (TV)- 1  2 Muir (Ans)- 1 3 Short (NT)- 1
4 Brunner (TV)- 1  2 Scholl (MV)- 1 3 K. James (Bet)- 1
4 Helmke (Ans)- 1 2 Mote (MV)- 1 3 Routt (Bet)- 1
4 Hannan (MV)- 1 2 Dinardo (ME)- 1 3 Evans (Bet)- 1
 4 Bridges (MV)- 1  2 Woodall (NT)- 1  3 Hartley (Bet)- 1
 4 Evans (Bet)- 1  2 Durst (Bet)- 2  3 Brandewie (FL)- 1
 4 Calhoun (Bet)- 1  2 South (Bet)- 1  3 Billing (FL)- 1
 4 K. James (Bet)- 1
 4 Routt (Bet)- 1